Domaine : Agrosciences, Environnement et Santé
Description : Ce texte sera renseigné prochainement.
Doyen-ne : Stephane Nottin
Pour une admission en Master 1 : candidater en ligne sur la plateforme mon master
Pour une admission en Master 2 : admission ou re-inscription en ligne en fonction de votre situation
Conditions pour faire une saisine auprès du recteurResponsable : Philippe Obert
Responsable : Philippe Obert
Code
|
Enseignements et Unités d'enseignements
|
Volume horaire
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-4551 | UE 1: MASTER SCIENTIFIC METHODS TO CONDUCT A PROJECT LINKED TO AGRICULTURE, FOOD AND HEALTH | Volume horaire : 66h30 | Coefficients : 8.00 | Crédits : 7.00 |
S-E02-0701 | ECUE 1 USE BASIC PROBABILITIC AND STATISTICAL METHODS TO SOLVE A SCIENTIFIC QUESTION | Volume horaire : 25h30 | Coefficients : 4.00 | Crédits : 3.00 |
S-E02-0702 | ECUE 2 CONDUCT A SCIENTIFIC RESEARCH RESPECTING ETHICS AND GOOD PRACTICES | Volume horaire : 21h00 | Coefficients : 2.00 | Crédits : 2.00 |
S-E02-0703 | ECUE 3 EXTRACT INFORMATION FROM A LARGE DATASET WITH MULIVARIATE STATISTICAL ANALYSIS | Volume horaire : 20h00 | Coefficients : 2.00 | Crédits : 2.00 |
S-U02-4552 | UE 2 MASTER THE FUNDAMENTALS OF THE PRIMARY DISCIPLINES TO CONDUCT A PROJECT LINKED TO AGRICULTURE, FOOD AND HEALTH | Volume horaire : 67h00 | Coefficients : 8.00 | Crédits : 7.00 |
S-E02-0704 | ECUE 1 MASTER FUNDAMENTAL OF PLANT HEALTH (PART1 FUNDAMENTALS) | Volume horaire : 15h00 | Coefficients : 2.00 | Crédits : 2.00 |
S-E02-0705 | ECUE 2 MASTER FUNDAMENTAL OF ECOLOGY, EVOLUTION & GENETICS | Volume horaire : 15h00 | Coefficients : 2.00 | Crédits : 2.00 |
S-E02-0706 | ECUE 3 UNDERSTAND FOOD QUALITY ATTRIBUTES AND THEIR CHANGES TO IMPROVE SENSORIAL NUTRITIONAL FEATURES | Volume horaire : 16h00 | Coefficients : 1.00 | Crédits : 1.00 |
S-E02-0707 | ECUE 4 MASTER THE MAIN CLASSES OF FOOD COMPONENTS | Volume horaire : 21h00 | Coefficients : 3.00 | Crédits : 2.00 |
S-L02-0151 | OPTION AGRONOMY | Volume horaire : | Coefficients : | Crédits : |
S-U02-4553 | UE3 MASTER AGRONOMY, PLANTS AND ENVIRONMENT | Volume horaire : 30h00 | Coefficients : 4.00 | Crédits : 4.00 |
S-U02-4554 | UE4 UNDERSTAND INTEGRATED NUTRITION AND METABOLISM OF PLANTS | Volume horaire : 30h00 | Coefficients : 4.00 | Crédits : 4.00 |
S-L02-0152 | OPTION FOOD & HEALTH SCIENCES | Volume horaire : | Coefficients : | Crédits : |
S-U02-4555 | UE3 UNDERSTAND PHYSIOLOGY OF HUMAN NUTRITION AND CONSUMERS BEHAVIORS | Volume horaire : 30h00 | Coefficients : 4.00 | Crédits : 4.00 |
S-U02-4556 | UE4 BE ABLE TO IDENTIFY AND CLASSIFY DIFFERENT TYPES OF MICRO-ORGANISMS AND EXPLORE THEIR ABILITY TO CARRY OUT BIO- | Volume horaire : 30h00 | Coefficients : 4.00 | Crédits : 4.00 |
S-U02-4557 | UE5 BE ABLE TO COLLECT, ANALYZE, AND INTERPRET DATA AS WELL AS CONDUCT IN-DEPTH LITERATURE REVIEWS FOR A LABORATORY | Volume horaire : 60h00 | Coefficients : 6.00 | Crédits : 6.00 |
S-U02-4558 | UE6 CONFERENCE CYCLE | Volume horaire : 06h00 | Coefficients : 1.00 | Crédits : 1.00 |
S-U02-4559 | UE7 FRENCH FOR BEGINNERS | Volume horaire : 60h00 | Coefficients : 1.00 | Crédits : 1.00 |
Responsable : Philippe Obert
Code
|
Enseignements et Unités d'enseignements
|
Volume horaire
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-4560 | UE 1 UNDERSTAND TOXICOLOGY DEFINITION AND CONTAMINATION OF PLANT PRODUCTION BY TOXIC SUBSTANCES | Volume horaire : 25h00 | Coefficients : 4.00 | Crédits : 4.00 |
S-U02-4561 | UE 2 MASTER FRUITS AND VEGETABLE PROCESSING AND CONSEQUENCES ON THEIR QUALITIES | Volume horaire : 21h00 | Coefficients : 4.00 | Crédits : 4.00 |
S-L02-0155 | CHOOSE 1 OPTION | Volume horaire : | Coefficients : | Crédits : |
S-U02-4562 | UE 3 UNDERSTAND THE ESSENTIALS OF BIOCLIMATOLOGY, SOIL PHYSICS AND BIOGEOCHEMISTRY (PART 1). | Volume horaire : 24h00 | Coefficients : 4.00 | Crédits : 4.00 |
S-U02-4563 | UE 3 MASTER MICROBIAL CLASSIFICATION, BIO-TRANSFORMATIONS, AND PHYTOCHEMICALS IN PLANTS PROCESSING AND | Volume horaire : 24h00 | Coefficients : 4.00 | Crédits : 4.00 |
S-E02-0708 | ECUE1 BE ABLE TO IDENTIFY AND CLASSIFY DIFFERENT TYPES OF MICRO-ORGANISMS AND EXPLORE THEIR ABILITY TO CARRY OUT BI | Volume horaire : 12h00 | Coefficients : 2.00 | Crédits : 2.00 |
S-E02-0709 | ECUE2 MASTER PHYTOCHEMICALS IN FRUIT AND VEGETABLE PROCESSING AND GASTROINTESTINAL DIGESTION | Volume horaire : 12h00 | Coefficients : 2.00 | Crédits : 2.00 |
S-U02-4564 | UE 4 CONFERENCE CYCLE | Volume horaire : 06h00 | Coefficients : 1.00 | Crédits : 1.00 |
S-U02-4565 | UE 5 IMPLEMENTING AND EVALUATING A PROJECT LINKED TO AGRICULTURE, FOOD AND HEALTH (AMS, INTERSHIP INCLUDED) | Volume horaire : 10h00 | Coefficients : 17.00 | Crédits : 17.00 |
Responsable : Philippe Obert
Responsable : Philippe Obert
Code
|
Enseignements et Unités d'enseignements
|
Volume horaire
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-4566 | UE 1: MASTER SCIENTIFIC METHODS TO CONDUCT A PROJECT LINKED TO AGRICULTURE, FOOD AND HEALTH | Volume horaire : 68h00 | Coefficients : 8.00 | Crédits : 8.00 |
S-E02-0710 | ECUE 1 PERFORM A MODELING METHOD TO EXPLAIN AND PREDICT A BIOLOGICAL COMPLEX PHENOMENA | Volume horaire : 35h30 | Coefficients : 4.00 | Crédits : 4.00 |
S-E02-0711 | ECUE 2 MASTER THE MAIN IMAGING AND CHEMICAL ANALYSIS TECHNIQUES | Volume horaire : 32h30 | Coefficients : 4.00 | Crédits : 4.00 |
S-U02-4567 | UE 2 MASTER THE FUNDAMENTALS OF THE PRIMARY DISCIPLINES TO CONDUCT A PROJECT LINKED TO AGRICULTURE, FOOD AND HEALTH | Volume horaire : 69h00 | Coefficients : 8.00 | Crédits : 8.00 |
S-E02-0712 | ECUE 1 UNDERSTANDING ECOLOGICAL PRINCIPLES OF INTERACTIONS IN AGRO-ECOSYSTEMS, IN PARTICULAR BETWEEN CROPS, SPONTA | Volume horaire : 26h00 | Coefficients : 3.00 | Crédits : 3.00 |
S-E02-0713 | ECUE 2 UNDERSTAND THE POTENTIAL OF FOOD BY-PRODUCTS FOR FOOD AND NON-FOOD APPLICATIONS | Volume horaire : 16h00 | Coefficients : 3.00 | Crédits : 3.00 |
S-E02-0714 | ECUE 3 UNDERSTAND FOOD QUALITY ATTRIBUTES AND THEIR CHANGES TO IMPROVE SENSORIAL NUTRITIONAL CHARACTERISTICS (PAR | Volume horaire : 27h00 | Coefficients : 2.00 | Crédits : 2.00 |
S-L02-0153 | OPTION AGRONOMY | Volume horaire : | Coefficients : | Crédits : |
S-U02-4568 | UE3: UNDERSTAND THE NEED TO CONSERVE PLANT GENETIC RESOURCES AND METHODS OF USING THESE RESOURCES IN PLANT BREEDING | Volume horaire : 25h00 | Coefficients : 4.00 | Crédits : 4.00 |
S-U02-4569 | UE4: MASTER FUNDAMENTALS OF PLANT HEALTH, NUTRITION AND ADAPTATION TO THE ENVIRONMENT | Volume horaire : 29h00 | Coefficients : 4.00 | Crédits : 4.00 |
S-E02-0715 | ECUE 1 PLANT HEALTH PART 2 | Volume horaire : 14h00 | Coefficients : 2.00 | Crédits : 2.00 |
S-E02-0716 | ECUE 2 PLANT ECOPHYSIOLOGY PART 2 | Volume horaire : 15h00 | Coefficients : 2.00 | Crédits : 2.00 |
S-L02-0154 | OPTION FOOD & HEALTH SCIENCES | Volume horaire : | Coefficients : | Crédits : |
S-U02-4570 | UE3: MASTER SAFETY OF THE PRODUCTION CHAIN OF FRESH OR PROCESSED FRUITS AND VEGETABLES | Volume horaire : 12h00 | Coefficients : 2.00 | Crédits : 2.00 |
S-U02-4571 | UE4: MASTER THE ROLE OF MICRONUTRIENTS IN NUTRITION: FROM ABSORPTION TO HEALTH EFFECTS | Volume horaire : 42h00 | Coefficients : 6.00 | Crédits : 6.00 |
S-E02-0717 | ECUE 1 MICRONUTRIENT IN NUTRITION: FROM ABSORPTION TO HEALTH EFFECTS | Volume horaire : 19h30 | Coefficients : 2.00 | Crédits : 3.00 |
S-E02-0718 | ECUE 2 IMPACT OF NUTRITION ON CHRONIC NON-COMMUNICABLE DISEASES | Volume horaire : 22h30 | Coefficients : 2.00 | Crédits : 3.00 |
S-U02-4572 | UE5 BE ABLE TO COLLECT, ANALYZE, AND INTERPRET DATA AS WELL AS CONDUCT IN-DEPTH LITERATURE REVIEWS FOR A COMPANY | Volume horaire : 60h00 | Coefficients : 4.00 | Crédits : 4.00 |
S-U02-4573 | UE6 CONFERENCE CYCLE | Volume horaire : 06h00 | Coefficients : 1.00 | Crédits : 1.00 |
S-U02-4574 | UE7 FRENCH FOR BEGINNERS | Volume horaire : 60h00 | Coefficients : 1.00 | Crédits : 1.00 |
Responsable : Philippe Obert
Code
|
Enseignements et Unités d'enseignements
|
Volume horaire
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-4575 | UE 4: CONFERENCE CYCLE | Volume horaire : 06h00 | Coefficients : 1.00 | Crédits : 1.00 |
S-U02-4576 | UE 5: IMPLEMENTING AND EVALUATING A PROJECT LINKED TO AGRICULTURE, FOOD AND HEALTH (AMS, INTERSHIP INCLUDED) | Volume horaire : 10h00 | Coefficients : 29.00 | Crédits : 29.00 |
301, rue Baruch de Spinoza
BP 21239
84916 AVIGNON CEDEX 9
Tel. :04 90 84 35 83