For more information, please contact us: sec-lpro-qhsse-mrtp@univ-avignon.fr
Domain: Agrosciences, Environment and Health
Description : This text will be updated shortly.
Director : Stephane Nottin
Manager: Ange Polidori
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-3209 | MOBILISING FUNDAMENTAL CONCEPTS - LEVEL 3 | Hourly volume : 132.00 | Coefficients : 8.00 | Credits : 16.00 |
| S-E02-6812 | ORGANIC CHEMISTRY 1 | Hourly volume : 66.00 | Coefficients : 4.00 | Credits : 7.00 |
| S-E02-6813 | GENERAL CHEMISTRY 1 | Hourly volume : 66.00 | Coefficients : 4.00 | Credits : 8.00 |
| S-U02-3210 | CONDUCTING AN EXPERIMENT - LEVEL 3 | Hourly volume : 41.00 | Coefficients : 6.00 | Credits : 5.00 |
| S-E02-6814 | CHEMICAL ANALYSIS TECHNIQUES | Hourly volume : 40.50 | Coefficients : 6.00 | Credits : 5.00 |
| S-U02-3211 | COMMUNICATING AND BUILDING YOUR PROFESSIONAL IDENTITY - LEVEL 3 | Hourly volume : 84.00 | Coefficients : 9.00 | Credits : 7.00 |
| S-E02-6816 | ENGLISH | Hourly volume : 21.00 | Coefficients : 2.00 | Credits : 2.00 |
| T-E02-6668 | DOCUMENTATION | Hourly volume : 9.00 | Coefficients : 1.00 | Credits : 1.00 |
| T-E02-0006 | UCE: DIGITAL TOOLS AND PREPARATION PIX 1 | Hourly volume : 12.00 | Coefficients : 1.00 | Credits : 1.00 |
| T-E12-0004 | UCE: PREPARING FOR ENTRY INTO A COMPANY | Hourly volume : 24.00 | Coefficients : 3.00 | Credits : 1.00 |
| T-E12-0008 | UCE: FRENCH (ECRI +) | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
| S-U02-9033 | ELECTIVE 1 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-U02-9043 | CHOICE OF OPENING COURSE 2 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
Manager: Ange Polidori
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-3212 | MOBILISING FUNDAMENTAL CONCEPTS - LEVEL 4 | Hourly volume : 100.50 | Coefficients : 9.00 | Credits : 12.00 |
| S-E02-6817 | INORGANIC CHEMISTRY | Hourly volume : 36.00 | Coefficients : 3.00 | Credits : 4.00 |
| S-E02-6818 | ORGANIC CHEMISTRY 2 | Hourly volume : 39.00 | Coefficients : 3.00 | Credits : 5.00 |
| S-E02-6819 | ANALYTICAL CHEMISTRY 1 | Hourly volume : 25.50 | Coefficients : 3.00 | Credits : 3.00 |
| S-U02-3213 | CONDUCTING EXPERIMENTS - LEVEL 4 | Hourly volume : 85.00 | Coefficients : 7.00 | Credits : 9.00 |
| S-E02-6820 | TP ORGANIC CHEMISTRY 1 | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6821 | EXTRACTION AND SEPARATION OF BIOMOLECULES | Hourly volume : 34.50 | Coefficients : 2.00 | Credits : 4.00 |
| S-E02-6822 | ECUE 3: STATISTICAL ANALYSIS OF EXPERIMENTAL DATA | Hourly volume : 16.50 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6824 | AMS: ORGANIC SYNTHESIS PROJECT | Hourly volume : 8.00 | Coefficients : 1.00 | Credits : 1.00 |
| S-U02-3214 | COMMUNICATING AND BUILDING YOUR PROFESSIONAL IDENTITY - LEVEL 4 | Hourly volume : 57.50 | Coefficients : 13.00 | Credits : 7.00 |
| S-E02-6826 | ENGLISH | Hourly volume : 21.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-0010 | PIX 2 | Hourly volume : 8.00 | Coefficients : 1.00 | Credits : 1.00 |
| T-E12-0009 | UCE COMPANY DISCOVERY | Hourly volume : 45.00 | Coefficients : 5.00 | Credits : 2.00 |
| T-E12-0014 | UCE: FRENCH (ECRI + CERTIFICATION) | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 1.00 |
| S-E02-0007 | UCE: WORK PLACEMENT (2 TO 4 MONTHS) | Hourly volume : 0.50 | Coefficients : 3.00 | Credits : 1.00 |
| T-U12-1202 | HERE IS NO PLANET B | Hourly volume : 18.00 | Coefficients : 0.00 | Credits : 2.00 |
| S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
| S-U02-9034 | CHOICE OF OPENING COURSE 1 - SEMESTER 4 | Hourly volume : | Coefficients : | Credits : 2.00 |
Manager: Ange Polidori
Manager: Ange Polidori
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U09-1001 | UNIT 1: ANALYSING AND MANAGING OCCUPATIONAL RISKS | Hourly volume : 70.00 | Coefficients : 6.00 | Credits : 6.00 |
| S-E09-6001 | UCE 1: DETECTING AND ANALYSING OCCUPATIONAL RISK | Hourly volume : 18.00 | Coefficients : 1.00 | Credits : |
| S-E09-6002 | UCE 2: OCCUPATIONAL RISK MANAGEMENT | Hourly volume : 10.00 | Coefficients : 1.00 | Credits : |
| S-E09-6003 | UCE 3: RISK ANALYSIS AND AUDIT | Hourly volume : 21.00 | Coefficients : 2.50 | Credits : |
| S-E09-6004 | UCE 4: RELIABILITY AND MAINTENANCE | Hourly volume : 21.00 | Coefficients : 1.50 | Credits : |
| S-U09-1002 | UNIT 2: IDENTIFYING TECHNOLOGICAL RISKS IN THE WORKPLACE | Hourly volume : 91.50 | Coefficients : 8.50 | Credits : 8.50 |
| S-E09-6005 | UCE 1: PHYSICAL RISKS | Hourly volume : 27.00 | Coefficients : 2.50 | Credits : |
| S-E09-6006 | UCE 2: CHEMICAL RISKS | Hourly volume : 15.00 | Coefficients : 1.50 | Credits : |
| S-E09-6007 | UNIT 3: THERMOCHEMISTRY, COMBUSTION, EXPLOSION | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : |
| S-E09-6008 | UCE 4: TRANSPORT OF HAZARDOUS MATERIALS AND SAFETY PROTOCOLS | Hourly volume : 7.50 | Coefficients : 0.25 | Credits : |
| S-E09-6009 | UCE 5: GAS SAFETY | Hourly volume : 3.00 | Coefficients : 0.25 | Credits : |
| S-E09-6010 | UCE 6: TRAINING IN ELECTRICAL RISKS (H0B0) | Hourly volume : 10.50 | Coefficients : 1.50 | Credits : |
| S-E09-6011 | UCE 7: PIPEWORK, LEAKAGE RATES, ASBESTOS | Hourly volume : 10.50 | Coefficients : 0.50 | Credits : |
| S-U09-1003 | UNIT 3: ENSURING COMPLIANCE WITH CURRENT STANDARDS | Hourly volume : 96.00 | Coefficients : 8.50 | Credits : 8.50 |
| S-E09-6012 | UNIT 1: FIRE RISKS AND REGULATIONS | Hourly volume : 36.00 | Coefficients : 3.50 | Credits : |
| S-E09-6013 | UCE 2: TOWN PLANNING RULES | Hourly volume : 10.50 | Coefficients : 1.00 | Credits : |
| S-E09-6014 | ECU 3: EMPLOYMENT LAW | Hourly volume : 7.50 | Coefficients : 0.50 | Credits : |
| S-E09-6015 | UCE 4: ENVIRONMENTAL LAW | Hourly volume : 10.50 | Coefficients : 1.00 | Credits : |
| S-E09-6016 | UCE 5: QUALITY AND STANDARDS | Hourly volume : 21.00 | Coefficients : 1.50 | Credits : |
| S-E09-6017 | UCE 6: SAFETY | Hourly volume : 10.50 | Coefficients : 1.00 | Credits : |
| S-U09-1004 | UNIT 4: LEADING THE QSE APPROACH | Hourly volume : 78.00 | Coefficients : 7.00 | Credits : 7.00 |
| S-E09-6018 | UCE 1: COMMUNICATION AND HUMAN RELATIONS | Hourly volume : 24.00 | Coefficients : 2.50 | Credits : |
| S-E09-6019 | UCE 2: TECHNICAL ENGLISH | Hourly volume : 24.00 | Coefficients : 2.50 | Credits : |
| S-E09-6020 | UCE 3: PREVENTION STRATEGY | Hourly volume : 13.50 | Coefficients : 1.00 | Credits : |
| S-E09-6021 | UCE 4: USE OF DIGITAL TOOLS, WRITTEN AND ORAL COMMUNICATION | Hourly volume : 16.50 | Coefficients : 1.00 | Credits : |
| S-U09-1005 | UNIT 5: ADAPTING TO THE SPECIFIC NATURE OF ENVIRONMENTAL RISKS | Hourly volume : 105.00 | Coefficients : 10.00 | Credits : 10.00 |
| S-E09-6022 | ECU 1: NATURAL HAZARDS | Hourly volume : 18.00 | Coefficients : 1.50 | Credits : |
| S-E09-6023 | UCE 2: POLLUTED SITES AND SOILS, FROM DIAGNOSIS TO QUANTITATIVE ASSESSMENT OF HEALTH RISKS | Hourly volume : 18.00 | Coefficients : 1.50 | Credits : |
| S-E09-6024 | ECU 3: ICPE REGULATIONS | Hourly volume : 21.00 | Coefficients : 2.50 | Credits : |
| S-E09-6025 | UCE 4: TOXICOLOGY | Hourly volume : 31.50 | Coefficients : 3.00 | Credits : |
| S-E09-6026 | UCE 5: RECYCLING TRADES | Hourly volume : 16.50 | Coefficients : 1.50 | Credits : |
| S-U09-1006 | UNIT 6: ADAPTING TO THE SPECIFIC NATURE OF NUCLEAR RISKS | Hourly volume : 105.00 | Coefficients : 10.00 | Credits : 10.00 |
| S-E09-6027 | UCE 1: THEORETICAL TRAINING | Hourly volume : 63.00 | Coefficients : 6.00 | Credits : |
| S-E09-6028 | UCE 2: PRACTICAL TRAINING | Hourly volume : 42.00 | Coefficients : 4.00 | Credits : |
| S-U09-1007 | UNIT 7: CARRYING OUT A PROFESSIONAL PROJECT | Hourly volume : 28.00 | Coefficients : 20.00 | Credits : 20.00 |
| S-E09-6029 | WORK-STUDY MENTORING | Hourly volume : 7.00 | Coefficients : 3.00 | Credits : |
| S-E09-6030 | UCE 1: DISSERTATION | Hourly volume : | Coefficients : 6.00 | Credits : |
| S-E09-6031 | UCE 2: DEFENCE | Hourly volume : | Coefficients : 6.00 | Credits : |
| S-E09-6032 | AMS 2: TUTOR PROJECT, CREATION OF AN IMMERSIVE VIDEO EXPERIENCE FOCUSING ON SAFETY IN THE WORKPLACE | Hourly volume : 21.00 | Coefficients : 5.00 | Credits : |
| T-U12-0100 | CHEMISTRY SUPPORT | Hourly volume : 6.00 | Coefficients : | Credits : |
Training accessible to people with disabilities. Contact the Relais Handicap :
univ-avignon.fr/campus/accessibility/disability/
The SFTLV has a disability advisor:
accueil-fc@univ-avignon.fr
04 32 74 32 20
1st recruitment session: Service open from Monday 16 February 2026 at Friday 17 April 2026
2nd recruitment session: Service open from Monday 20 April 2026 at Friday 19 June 2026
3rd recruitment session: service open from Monday 22 June 2026 at Friday 21 August 2026
Final admission is conditional on signing a work-study contract with a company.
Work-linked
The sandwich course takes the form of an apprenticeship or professional training contract, depending on the candidate's profile. On average, the course lasts 2 weeks/2 weeks. The period spent in the company increases until June, when the student works full-time in the company.
Once you have registered, you will be asked to use the Digital Working Environment (ENT). Find out how to use it: Digital Working Environment (ENT)
For more information, please contact us: sec-lpro-qhsse-mrtp@univ-avignon.fr
Tel. +33 (0)4 32 74 32 23
sec-vae@univ-avignon.fr
https://univ-avignon.fr/formations/formation-tout-au-long-de-la-vie/la-validation-des-acquis/
301, rue Baruch de Spinoza
BP 21239
84916 AVIGNON CEDEX 9
Tel :04 90 14 44 99