Domain: Agrosciences, Environment and Health
Description : This text will be updated shortly.
Dean :
Manager: Antoine Grandperrin
Manager: Catherine Riva
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-F02-0129 | CROSS-DISCIPLINARY TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2858 | EU ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-F02-0153 | SUBJECT-BASED TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2847 | UE 2 HUMANITIES 2 | Hourly volume : 42h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3139 | UCE 1 HISTORY OF BODILY PRACTICES | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 3.00 |
S-E02-3140 | UCE 2 GROUP PSYCHOLOGY | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 4.00 |
S-U02-2848 | UE 3 BIOLOGICAL SCIENCES 2 | Hourly volume : 46h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3141 | UCE 1 HUMAN PHYSIOLOGY 1 | Hourly volume : 25h00 | Coefficients : 1.00 | Credits : 4.00 |
S-E02-3142 | UCE 2 ANATOMY | Hourly volume : 21h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2849 | UNIT 4 FUNDAMENTAL SPORTS | Hourly volume : 87h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3143 | UCE 1 MULTI-SKILLED APS 1 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3144 | UCE 2 MULTI-PURPOSE APS 2 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3145 | UCE 3 METHODOLOGY OF ANALYSIS AND TREATMENT OF APS-A IN STAPS | Hourly volume : 15h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2850 | UNIT 5 INTERVENTION AND DIVERSITY OF AUDIENCES | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 3.00 |
S-E02-3146 | UCE 1 DIVERSITY OF AUDIENCES | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-3147 | ECU 2 INTERVENTION APPROACH | Hourly volume : 15h00 | Coefficients : 1.00 | Credits : 2.00 |
S-T02-0002 | UE SUPPORT | Hourly volume : | Coefficients : | Credits : |
S-U02-2859 | UE SUPPORT | Hourly volume : | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0805 | PROJECT SUPPORT | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3148 | DISCIPLINARY SUPPORT | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0808 | FRENCH | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
S-L02-9002 | OPENING UNIT S2 | Hourly volume : | Coefficients : | Credits : |
S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-T02-0003 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS UNIT | Hourly volume : | Coefficients : | Credits : |
T-U15-0021 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 01h30 | Coefficients : | Credits : 1.00 |
S-K02-0002 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8102 | HEALTH MINOR 1 SEMESTER 2 | Hourly volume : 32h00 | Coefficients : | Credits : 4.00 |
S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9282 | UER BIOLOGICAL SCIENCES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9284 | UER HUMANITIES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9286 | UER BIOLOGICAL SCIENCES / HUMAN SCIENCES - LA2 S2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Catherine Riva
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-F02-0129 | CROSS-DISCIPLINARY TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2858 | EU ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-F02-0153 | SUBJECT-BASED TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2847 | UE 2 HUMANITIES 2 | Hourly volume : 42h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3139 | UCE 1 HISTORY OF BODILY PRACTICES | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 3.00 |
S-E02-3140 | UCE 2 GROUP PSYCHOLOGY | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 4.00 |
S-U02-2848 | UE 3 BIOLOGICAL SCIENCES 2 | Hourly volume : 46h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3141 | UCE 1 HUMAN PHYSIOLOGY 1 | Hourly volume : 25h00 | Coefficients : 1.00 | Credits : 4.00 |
S-E02-3142 | UCE 2 ANATOMY | Hourly volume : 21h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2849 | UNIT 4 FUNDAMENTAL SPORTS | Hourly volume : 87h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3143 | UCE 1 MULTI-SKILLED APS 1 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3144 | UCE 2 MULTI-PURPOSE APS 2 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3145 | UCE 3 METHODOLOGY OF ANALYSIS AND TREATMENT OF APS-A IN STAPS | Hourly volume : 15h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2850 | UNIT 5 INTERVENTION AND DIVERSITY OF AUDIENCES | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 3.00 |
S-E02-3146 | UCE 1 DIVERSITY OF AUDIENCES | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-3147 | ECU 2 INTERVENTION APPROACH | Hourly volume : 15h00 | Coefficients : 1.00 | Credits : 2.00 |
S-T02-0002 | UE SUPPORT | Hourly volume : | Coefficients : | Credits : |
S-U02-2859 | UE SUPPORT | Hourly volume : | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0805 | PROJECT SUPPORT | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3148 | DISCIPLINARY SUPPORT | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0808 | FRENCH | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
S-L02-9002 | OPENING UNIT S2 | Hourly volume : | Coefficients : | Credits : |
S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-T02-0003 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS UNIT | Hourly volume : | Coefficients : | Credits : |
T-U15-0021 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 01h30 | Coefficients : | Credits : 1.00 |
S-K02-0002 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8102 | HEALTH MINOR 1 SEMESTER 2 | Hourly volume : 32h00 | Coefficients : | Credits : 4.00 |
S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9282 | UER BIOLOGICAL SCIENCES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9284 | UER HUMANITIES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9286 | UER BIOLOGICAL SCIENCES / HUMAN SCIENCES - LA2 S2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Claire Maufrais
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6101 | UE1 - DEVELOPING A REFLECTION ON THE CULTURAL CHALLENGES OF APSA (1) | Hourly volume : 51h00 | Coefficients : 7.00 | Credits : 7.00 |
S-E02-4001 | UCE 1 - SOCIOLOGY AND ANTHROPOLOGY OF SPORT | Hourly volume : 21h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4002 | UCE 2 - METHODOLOGY OF HUMAN SCIENCES | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-4003 | UCE 3 - INTRODUCTION TO HUMAN SCIENCES | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6102 | UE2 - ANALYSE AND EXPLAIN HOW THE BODY FUNCTIONS IN ACTIVITY (1) | Hourly volume : 117h00 | Coefficients : 14.00 | Credits : 14.00 |
S-E02-4004 | UCE 1 - HUMAN PHYSIOLOGY 1 | Hourly volume : 33h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4005 | UNIT 2 - EXERCISE BIOENERGETICS | Hourly volume : 40h00 | Coefficients : 5.00 | Credits : 5.00 |
S-E02-4006 | UCE 3 - VERSATILITY - ATHLETIC RACES | Hourly volume : 17h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4007 | UCE 4 - INTRODUCTION TO BIOLOGICAL SCIENCES AND FUNCTIONAL ANATOMY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-U02-6103 | UE3 - ANALYSING THE ACTIVITY OF THE PRACTITIONER IN AN APSA (1) | Hourly volume : 60h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-4008 | UCE 1 - PSYCHOLOGY OF MOTOR CONTROL | Hourly volume : 24h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4009 | UCE 2 - DANCE | Hourly volume : 36h00 | Coefficients : 2.00 | Credits : 2.00 |
T-U15-0401 | UNIT 4 - INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 03h00 | Coefficients : 1.00 | Credits : 1.00 |
T-E15-0901 | UCE 1 - INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 03h00 | Coefficients : 1.00 | Credits : 1.00 |
S-L02-9000 | OPENING UNIT S1 | Hourly volume : | Coefficients : | Credits : |
S-U02-9031 | ELECTIVE 1 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9041 | CHOICE OF OPENING COURSE 2 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0001 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8101 | HEALTH MINOR 1 SEMESTER 1 | Hourly volume : 48h00 | Coefficients : | Credits : 6.00 |
S-L02-0003 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9281 | UER BIOLOGICAL SCIENCES LEVEL 1 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9283 | UER HUMANITIES LEVEL 1 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9285 | UER SCIENCES BIO / SCIENCES HUMAINES - LA2 S1 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Claire Maufrais
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6121 | UNIT 1 - ANALYSING A CONTEXT TO DESIGN AN INTERVENTION (1) | Hourly volume : 94h30 | Coefficients : 12.00 | Credits : 12.00 |
S-E02-4021 | UCE 1 - INTERVENTION APPROACH | Hourly volume : 15h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4022 | UCE 2 - PUBLIC DIVERSITY | Hourly volume : 09h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4023 | UCE 3 - BADMINTON | Hourly volume : 36h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4024 | UCE 4 - LEARNING THEORIES | Hourly volume : 25h30 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4025 | UCE 5 - AMS: DESIGNING A LESSON ADAPTED TO A SPECIFIC AUDIENCE | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6122 | UNIT 2 - DEVELOPING A REFLECTION ON THE CULTURAL CHALLENGES OF APSA (2) | Hourly volume : 57h00 | Coefficients : 5.00 | Credits : 6.00 |
S-E02-4026 | UCE 1 - HISTORY OF BODILY PRACTICES | Hourly volume : 21h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4027 | UCE 2 - RUGBY | Hourly volume : 36h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6123 | UNIT 3 - ANALYSE AND EXPLAIN HOW THE BODY FUNCTIONS IN ACTIVITY (2) | Hourly volume : 70h30 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-4028 | UCE 1 - HUMAN PHYSIOLOGY 2 | Hourly volume : 46h30 | Coefficients : 5.00 | Credits : 5.00 |
S-E02-4029 | UCE 2 - ENGLISH | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 2.00 |
T-U15-0405 | UNIT 4 - DIGITAL TOOLS | Hourly volume : 09h00 | Coefficients : 2.00 | Credits : 1.00 |
T-E15-0905 | UCE 1 - DOCUMENTATION | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-T02-0002 | UE SUPPORT | Hourly volume : | Coefficients : | Credits : |
S-U02-2859 | UE SUPPORT | Hourly volume : | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0805 | PROJECT SUPPORT | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3148 | DISCIPLINARY SUPPORT | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0808 | FRENCH | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
S-L02-9002 | OPENING UNIT S2 | Hourly volume : | Coefficients : | Credits : |
S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0002 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8102 | HEALTH MINOR 1 SEMESTER 2 | Hourly volume : 32h00 | Coefficients : | Credits : 4.00 |
S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9282 | UER BIOLOGICAL SCIENCES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9284 | UER HUMANITIES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9286 | UER BIOLOGICAL SCIENCES / HUMAN SCIENCES - LA2 S2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Majed Haddad
Manager: Sophie Antoine
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6141 | UNIT 1 - ANALYSING THE PRACTITIONER'S ACTIVITY | Hourly volume : 72h00 | Coefficients : 10.00 | Credits : 10.00 |
S-E02-4041 | UCE 1 - PHYSIOLOGY AND PSYCHOLOGY OF CHILD DEVELOPMENT | Hourly volume : 27h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4042 | UCE 2 - HUMAN PHYSIOLOGY 3 | Hourly volume : 27h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4043 | UCE 3 - HISTORY OF SPORT | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6142 | UE2 - MANAGING APAS - INDIVIDUAL CARE (1) | Hourly volume : 89h30 | Coefficients : 7.00 | Credits : 7.00 |
S-E02-4045 | UCE 1 - WATER SPORTS: PRACTICE AND THEORY | Hourly volume : 20h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4046 | UCE 2 - MENTAL AND EMOTIONAL DEVELOPMENT DISORDER AND APAS (AMS) | Hourly volume : 69h30 | Coefficients : 5.00 | Credits : 5.00 |
S-U02-6143 | UE3 - MANAGING APAS - COLLECTIVE CARE (1) | Hourly volume : 59h30 | Coefficients : 5.00 | Credits : 5.00 |
S-E02-4047 | UCE 1 - GROUP ACTIVITIES IN CARE HOMES: PRACTICE AND THEORY | Hourly volume : 27h30 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4048 | UCE 2 - MANAGING A GROUP: CONTRIBUTIONS FROM THE HUMAN AND SOCIAL SCIENCES | Hourly volume : 32h00 | Coefficients : 3.00 | Credits : 3.00 |
S-U02-6144 | UE4 - POSITIONING AND COMMUNICATING IN A PROFESSIONAL ENVIRONMENT | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-4049 | UCE 1 - ENGLISH | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4050 | UCE 2 - STUDY OF THE PROFESSIONAL FIELD (1) | Hourly volume : 27h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4051 | UCE 3 - COURSE 1A (20H - QUITUS) | Hourly volume : 03h00 | Coefficients : 2.00 | Credits : 2.00 |
S-L02-9003 | OPENING UNIT S3 | Hourly volume : | Coefficients : | Credits : |
S-U02-9033 | ELECTIVE 1 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9043 | CHOICE OF OPENING COURSE 2 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0003 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8103 | HEALTH MINOR 2 SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 6.00 |
Manager: Sophie Antoine
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6161 | UE1 - ADAPTING AN ARTISTIC PHYSICAL ACTIVITY | Hourly volume : 83h00 | Coefficients : 10.00 | Credits : 10.00 |
S-E02-4151 | UCE 1 - PSYCHOLOGICAL DETERMINANTS OF COMMITMENT | Hourly volume : 22h30 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4152 | BIOMECANIQUE | Hourly volume : 46h30 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4153 | UCE 3 - ARTISTIC PHYSICAL ACTIVITIES: PRACTICE AND THEORY (AMS) | Hourly volume : 18h30 | Coefficients : 4.00 | Credits : 4.00 |
S-U02-6162 | UE2 - DESIGNING A PROJECT TO DEVELOP PHYSICAL QUALITIES | Hourly volume : 39h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4154 | UCE 1 - BASICS OF PHYSICAL FITNESS | Hourly volume : 15h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4155 | UCE 2 - SELF-MAINTENANCE AND SELF-DEVELOPMENT ACTIVITIES (AMS) | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6163 | UE3 - MANAGING APAS - COLLECTIVE CARE (2) | Hourly volume : 94h00 | Coefficients : 7.00 | Credits : 7.00 |
S-E02-4156 | UCE 1 - SENIORS AND APA | Hourly volume : 70h00 | Coefficients : 5.00 | Credits : 5.00 |
S-E02-4157 | UCE 2 - ENGLISH | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6164 | UE4 - IMPLEMENTING CARE SERVICES (1) | Hourly volume : 46h30 | Coefficients : 7.00 | Credits : 7.00 |
S-E02-4158 | UCE 1 - EPISTEMOLOGY 1 | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4159 | UCE 2 - STUDY OF THE PROFESSIONAL FIELD: DEONTOLOGY, PREPARATION FOR INTERVENTION IN THE PROFESSIONAL ENVIRONMENT | Hourly volume : 07h30 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-4160 | UCE 3 - WORK PLACEMENT 1B: PRE-PROFESSIONALISATION IN AN INSTITUTION (30H - QUITUS) | Hourly volume : 03h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4161 | UCE 4 - METHODOLOGY OF TEACHING (AMS: PRESENT YOUR TEACHING APPROACH AND JUSTIFY YOUR CHOICES WITH REGARD TO THE TEACHING METHOD) | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 2.00 |
S-L02-9004 | OPENING UNIT S4 | Hourly volume : | Coefficients : | Credits : |
S-U02-9034 | CHOICE OF OPENING COURSE 1 - SEMESTER 4 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9044 | CHOICE OF OPENING COURSE 2 - SEMESTER 4 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0004 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8104 | HEALTH MINOR 2 SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 4.00 |
Manager: Majed Haddad
Manager: Sophie Antoine
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6261 | UE1 - JUSTIFYING APA INTERVENTION IN CHRONIC PATHOLOGIES | Hourly volume : 104h00 | Coefficients : 10.00 | Credits : 10.00 |
S-E02-4281 | UCE 1 - NUTRITION AND HEALTH BEHAVIOUR | Hourly volume : 46h30 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4282 | UCE 2 - ENGLISH | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4283 | UCE 3 - SCIENTIFIC BASIS OF APA IN CHRONIC PATHOLOGIES (1) | Hourly volume : 33h00 | Coefficients : 4.00 | Credits : 4.00 |
S-U02-6262 | UE2 - PLACING PHYSICAL ACTIVITY INTERVENTION IN A SOCIOLOGICAL CONTEXT | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4213 | UCE 1 - SOCIOLOGY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-U02-6263 | UE3 - ADAPTING APPN IN SAFETY | Hourly volume : 93h30 | Coefficients : 10.00 | Credits : 10.00 |
S-E02-4284 | UCE1 - INTELLECTUAL/SENSORY DISABILITY AND APPN | Hourly volume : 83h30 | Coefficients : 9.00 | Credits : 9.00 |
S-E02-4286 | UCE3 - PSC1 (DISCHARGE) | Hourly volume : 10h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6264 | UE4 - ADAPTING OPPOSITION SPORTS AND GAMES | Hourly volume : 57h00 | Coefficients : 5.00 | Credits : 5.00 |
S-E02-4287 | UCE 1 - MOTOR DISABILITIES AND APA | Hourly volume : 29h30 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4288 | UCE 2 - ADAPTING OPPOSITION SPORTS AND GAMES | Hourly volume : 27h30 | Coefficients : 2.00 | Credits : 2.00 |
S-L02-9005 | OPENING UNIT S5 | Hourly volume : | Coefficients : | Credits : |
S-U02-9035 | ELECTIVE 1 - SEMESTER 5 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9045 | CHOICE OF OPENING COURSE 2 - SEMESTER 5 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0005 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8105 | HEALTH MINOR 3 SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 6.00 |
Manager: Sophie Antoine
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6281 | UE1 - WORKING IN CARE HOMES TO PROMOTE MENTAL HEALTH | Hourly volume : 99h00 | Coefficients : 7.00 | Credits : 7.00 |
S-E02-4301 | UCE1 - PROFESSIONAL PROJECT | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4302 | UCE2 - CARE, MENTAL HEALTH AND SOCIAL INTEGRATION (AMS) | Hourly volume : 69h00 | Coefficients : 5.00 | Credits : 5.00 |
S-U02-6282 | UE2 - JUSTIFYING THE ROLE OF APA IN THE PREVENTION AND MANAGEMENT OF CHRONIC PATHOLOGIES | Hourly volume : 81h30 | Coefficients : 9.00 | Credits : 9.00 |
S-E02-4303 | UCE1 - SCIENTIFIC BASIS OF APA IN CHRONIC PATHOLOGIES (2) | Hourly volume : 27h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4304 | UCE2 - APA AND PUBLIC HEALTH | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4305 | UCE3 INTRODUCTION TO THERAPEUTIC PATIENT EDUCATION | Hourly volume : 12h30 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-4306 | UCE4 - ENGLISH | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6283 | UE3 - IMPLEMENTING CARE SERVICES IN A PROFESSIONAL ENVIRONMENT (2) | Hourly volume : 70h30 | Coefficients : 12.00 | Credits : 12.00 |
S-E02-4307 | UCE1 - INTERNSHIP 2: PRE-PROFESSIONALISATION IN AN INSTITUTION - (100H - QUITUS) | Hourly volume : 03h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4308 | UCE2 - EVALUATION METHODOLOGY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-L02-9006 | OPENING UNIT S6 | Hourly volume : | Coefficients : | Credits : |
S-E02-4309 | UCE3 - PROGRAMME AND INTERVENTION METHODOLOGY (AMS) | Hourly volume : 40h30 | Coefficients : 6.00 | Credits : 6.00 |
S-U02-9036 | ELECTIVE 1 - SEMESTER 6 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9046 | CHOICE OF OPENING COURSE 2 - SEMESTER 6 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0006 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8106 | HEALTH MINOR 3 SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 4.00 |