Domain: Agrosciences, Environment and Health
Description : This text will be updated shortly.
Dean : Stephane Nottin
Manager: Christophe Mazzia
Manager: Christophe Mazzia
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6401 | UNIT 1 ACQUIRING THE FUNDAMENTAL BASICS IN SVT | Hourly volume : 122h00 | Coefficients : 15.00 | Credits : 15.00 |
S-E02-6401 | FROM ATOM TO MOLECULE 1 | Hourly volume : 24h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6402 | SOLUTION CHEMISTRY 1 | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6403 | MOLECULE AND REACTIVITY 1 | Hourly volume : 24h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6404 | CELL BIOLOGY | Hourly volume : 30h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-6405 | INTRODUCTION TO EARTH SCIENCES | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6406 | AMS "WORK REGULARLY TO SUCCEED | Hourly volume : 08h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6403 | UNIT 2 ACQUIRING THE BASICS OF UNIVERSITY METHODOLOGY | Hourly volume : 93h00 | Coefficients : 13.00 | Credits : 13.00 |
S-E02-6412 | METHODOLOGY IN BIOLOGY | Hourly volume : 09h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6413 | GEOLOGY METHODOLOGY | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6408 | UNIVERSITY WORK METHODOLOGY | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6409 | MATHEMATICS: MODELLING AND DESCRIPTIVE STATISTICS | Hourly volume : 18h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6410 | PHYSICS: ENERGY AND ITS EXCHANGES | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6411 | AMS "THINKING, PLANNING, CARRYING OUT AND REPORTING AN EXPERIMENT". | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-U02-9031 | ELECTIVE 1 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9041 | CHOICE OF OPENING COURSE 2 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
Manager: Christophe Mazzia
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6411 | UNIT 1 ACQUIRING THE FUNDAMENTAL BASES IN SVT | Hourly volume : 88h00 | Coefficients : 10.00 | Credits : 10.00 |
S-E02-6421 | GENETICS | Hourly volume : 28h30 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6422 | ANIMAL BIOLOGY | Hourly volume : 25h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6423 | PLANT BIOLOGY | Hourly volume : 28h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6424 | AMS "WORK REGULARLY TO SUCCEED | Hourly volume : 06h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6412 | UNIT 2 ACQUIRING A BASIC UNDERSTANDING OF CHEMISTRY | Hourly volume : 69h00 | Coefficients : 8.00 | Credits : 8.00 |
S-E02-6425 | STRUCTURAL BIOCHEMISTRY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6426 | DOSAGES | Hourly volume : 16h30 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6427 | MATHEMATICS: BASICS OF ANALYSIS | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6428 | AMS "PERFORMING ASSAYS USING PHYSICO-CHEMICAL METHODS". | Hourly volume : 07h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6413 | UNIT 3 ACQUIRING DATA AND METHODS IN WATER SCIENCES | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6429 | FLUID PHYSICS | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6430 | MAJOR ENVIRONMENTAL CYCLES | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6431 | AMS "UNDERSTANDING WATER IN ITS ENVIRONMENT | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6415 | UNIT 4 SUPPORTING SUCCESS | Hourly volume : 33h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-6432 | ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6435 | PROJECT SUPPORT | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9264 | SVT EXAM PREPARATION UNIT | Hourly volume : 12h00 | Coefficients : | Credits : 2.00 |
S-U02-9266 | SVT REFRESHER COURSE | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Joffrey Moiroux
Manager: Joffrey Moiroux
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6426 | UNIT 1 EXPLORING THE DIVERSITY OF LIFE | Hourly volume : 84h00 | Coefficients : 9.00 | Credits : 9.00 |
S-E02-6041 | ECUE 1 DIVERSITY OF MICRO-ORGANISMS | Hourly volume : 56h00 | Coefficients : 5.00 | Credits : 5.00 |
S-E02-6002 | ECUE 2 DIVERSITY OF EUKARYOTES | Hourly volume : 28h00 | Coefficients : 4.00 | Credits : 4.00 |
S-U02-6427 | UNIT 2 UNDERSTANDING THE STRUCTURE AND DYNAMICS OF THE EARTH | Hourly volume : 54h00 | Coefficients : 7.00 | Credits : 7.00 |
S-E02-6042 | ECUE 1 INTERNAL GEODYNAMICS | Hourly volume : 21h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6043 | ECUE 2 EXTERNAL GEODYNAMICS | Hourly volume : 33h00 | Coefficients : 4.00 | Credits : 4.00 |
A-U02-6428 | UNIT 3 DISCOVERING THE EVOLUTION OF REPRODUCTION (SV OPTION) | Hourly volume : 47h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6044 | ECUE 1 EVOLUTION OF PLANT REPRODUCTION | Hourly volume : 20h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6045 | ECUE 2 EVOLUTION OF ANIMAL REPRODUCTION | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-U02-6424 | UNIT 4 ANALYSING ROCKS AND LANDFORMS TO UNDERSTAND THE GEOLOGICAL PAST (ST OPTION) | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6011 | ECUE 1 ROCKS & MINERALS | Hourly volume : 33h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6012 | ECUE 2 GEOMORPHOLOGY | Hourly volume : 18h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6013 | ECUE 3 AMS RELATE LITHOLOGY TO FLUVIAL DYNAMICS. | Hourly volume : 03h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6425 | UNIT 5 ACQUIRING WORK TOOLS | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6014 | ECU 1 ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
T-E12-1201 | ECUE 2 CAREER GUIDANCE PROJECT | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
T-U12-0401 | UNIT 1 DISCOVERING THE BUSINESS AND DEFINING AN OFFER | Hourly volume : 50h00 | Coefficients : | Credits : 4.00 |
T-E15-1301 | ECUE 3 DIGITAL TOOLS | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 1.00 |
T-U12-0402 | UNIT 2 FORECASTING | Hourly volume : 50h00 | Coefficients : | Credits : 4.00 |
T-E15-1302 | ECUE 4 DOCUMENTATION | Hourly volume : 06h00 | Coefficients : 1.00 | Credits : 1.00 |
T-B12-0003 | ENTREPRENEURSHIP COURSE S3 | Hourly volume : | Coefficients : | Credits : |
S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-U02-9033 | ELECTIVE 1 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9043 | CHOICE OF OPENING COURSE 2 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
Manager: Joffrey Moiroux
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6435 | UNIT 1 UNDERSTANDING HOW THE CELL FUNCTIONS | Hourly volume : 90h30 | Coefficients : 10.00 | Credits : 10.00 |
S-E02-6031 | ECUE 1 CELLULAR AND MOLECULAR BIOLOGY | Hourly volume : 36h00 | Coefficients : 3.00 | Credits : 4.00 |
S-E02-6017 | ECUE 2 ENZYMOLOGY | Hourly volume : 27h30 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6825 | BIOENERGETICS | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-U02-6436 | UNIT 2 STUDY THE FUNCTIONING OF ECOSYSTEMS | Hourly volume : 157h30 | Coefficients : 12.00 | Credits : 12.00 |
S-E02-6032 | ECUE 2 PEDOLOGY | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 1.00 |
S-E02-6019 | ECUE 1: ECOLOGY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6822 | ECUE 3: STATISTICAL ANALYSIS OF EXPERIMENTAL DATA | Hourly volume : 16h30 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6021 | ECU 4 ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6022 | ECUE 5 BOTANY | Hourly volume : 27h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6033 | ECUE 7 REGIONAL GEOLOGICAL CONTEXTS AND PALEOENVIRONMENTS | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 1.00 |
S-E02-6023 | ECUE 6 WILDLIFE INVENTORY METHODS | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6024 | ECUE 8 AMS ASSESSING THE EFFECT OF ENVIRONMENTAL VARIABLES ON ECOSYSTEMS | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 1.00 |
A-U02-6437 | UNIT 3 FIND OUT HOW AN ORGANISATION WORKS (SV OPTION) | Hourly volume : 58h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6034 | ECUE 1 ANIMAL PHYSIOLOGY: COMMUNICATION SYSTEMS | Hourly volume : 28h00 | Coefficients : 2.00 | Credits : 3.00 |
S-E02-6035 | ECUE 2 PLANT PHYSIOLOGY: PLANT AUTOTROPHY | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 3.00 |
S-U02-6434 | UNIT 4 USING FIELD METHODS IN GEOLOGY (ST OPTION) | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6028 | ECUE 1 - GEOLOGY OF THE LAND | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6029 | ECUE 2 - QUATERNARY GEOPHYSICS | Hourly volume : 21h00 | Coefficients : 3.00 | Credits : 3.00 |
T-B12-0004 | ENTREPRENEURSHIP COURSE S4 | Hourly volume : | Coefficients : | Credits : |
S-E02-6030 | ECUE 3 AMS - COMBINING FIELD OBSERVATIONS TO MAP A GEOLOGICAL STRUCTURE AND ITS COVER | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 1.00 |
T-U12-0403 | UE3 MASTERING THE LEGAL ASPECTS OF SETTING UP A BUSINESS | Hourly volume : 30h00 | Coefficients : | Credits : 4.00 |
T-U12-0404 | UE 4 COMMUNICATING | Hourly volume : 30h00 | Coefficients : | Credits : 4.00 |
T-U12-0405 | UNIT 5 CREATING A DESIGN PROJECT | Hourly volume : 10h00 | Coefficients : | Credits : 2.00 |
S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-U02-9034 | CHOICE OF OPENING COURSE 1 - SEMESTER 4 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9044 | CHOICE OF OPENING COURSE 2 - SEMESTER 4 | Hourly volume : | Coefficients : | Credits : 2.00 |
Manager: Joffrey Moiroux
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6426 | UNIT 1 EXPLORING THE DIVERSITY OF LIFE | Hourly volume : 84h00 | Coefficients : 9.00 | Credits : 9.00 |
S-E02-6041 | ECUE 1 DIVERSITY OF MICRO-ORGANISMS | Hourly volume : 56h00 | Coefficients : 5.00 | Credits : 5.00 |
S-E02-6002 | ECUE 2 DIVERSITY OF EUKARYOTES | Hourly volume : 28h00 | Coefficients : 4.00 | Credits : 4.00 |
S-U02-6427 | UNIT 2 UNDERSTANDING THE STRUCTURE AND DYNAMICS OF THE EARTH | Hourly volume : 54h00 | Coefficients : 7.00 | Credits : 7.00 |
S-E02-6042 | ECUE 1 INTERNAL GEODYNAMICS | Hourly volume : 21h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6043 | ECUE 2 EXTERNAL GEODYNAMICS | Hourly volume : 33h00 | Coefficients : 4.00 | Credits : 4.00 |
A-U02-6428 | UNIT 3 DISCOVERING THE EVOLUTION OF REPRODUCTION (SV OPTION) | Hourly volume : 47h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6044 | ECUE 1 EVOLUTION OF PLANT REPRODUCTION | Hourly volume : 20h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6045 | ECUE 2 EVOLUTION OF ANIMAL REPRODUCTION | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-U02-6424 | UNIT 4 ANALYSING ROCKS AND LANDFORMS TO UNDERSTAND THE GEOLOGICAL PAST (ST OPTION) | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6011 | ECUE 1 ROCKS & MINERALS | Hourly volume : 33h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6012 | ECUE 2 GEOMORPHOLOGY | Hourly volume : 18h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6013 | ECUE 3 AMS RELATE LITHOLOGY TO FLUVIAL DYNAMICS. | Hourly volume : 03h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6425 | UNIT 5 ACQUIRING WORK TOOLS | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6014 | ECU 1 ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
T-E12-1201 | ECUE 2 CAREER GUIDANCE PROJECT | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
T-E15-1301 | ECUE 3 DIGITAL TOOLS | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 1.00 |
T-E15-1302 | ECUE 4 DOCUMENTATION | Hourly volume : 06h00 | Coefficients : 1.00 | Credits : 1.00 |
S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-U02-9033 | ELECTIVE 1 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9043 | CHOICE OF OPENING COURSE 2 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
Manager: Joffrey Moiroux
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6435 | UNIT 1 UNDERSTANDING HOW THE CELL FUNCTIONS | Hourly volume : 90h30 | Coefficients : 10.00 | Credits : 10.00 |
S-E02-6031 | ECUE 1 CELLULAR AND MOLECULAR BIOLOGY | Hourly volume : 36h00 | Coefficients : 3.00 | Credits : 4.00 |
S-E02-6017 | ECUE 2 ENZYMOLOGY | Hourly volume : 27h30 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6825 | BIOENERGETICS | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-U02-6436 | UNIT 2 STUDY THE FUNCTIONING OF ECOSYSTEMS | Hourly volume : 157h30 | Coefficients : 12.00 | Credits : 12.00 |
S-E02-6032 | ECUE 2 PEDOLOGY | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 1.00 |
S-E02-6019 | ECUE 1: ECOLOGY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6822 | ECUE 3: STATISTICAL ANALYSIS OF EXPERIMENTAL DATA | Hourly volume : 16h30 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6021 | ECU 4 ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6022 | ECUE 5 BOTANY | Hourly volume : 27h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6033 | ECUE 7 REGIONAL GEOLOGICAL CONTEXTS AND PALEOENVIRONMENTS | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 1.00 |
S-E02-6023 | ECUE 6 WILDLIFE INVENTORY METHODS | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6024 | ECUE 8 AMS ASSESSING THE EFFECT OF ENVIRONMENTAL VARIABLES ON ECOSYSTEMS | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 1.00 |
A-U02-6437 | UNIT 3 FIND OUT HOW AN ORGANISATION WORKS (SV OPTION) | Hourly volume : 58h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6034 | ECUE 1 ANIMAL PHYSIOLOGY: COMMUNICATION SYSTEMS | Hourly volume : 28h00 | Coefficients : 2.00 | Credits : 3.00 |
S-E02-6035 | ECUE 2 PLANT PHYSIOLOGY: PLANT AUTOTROPHY | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 3.00 |
S-U02-6434 | UNIT 4 USING FIELD METHODS IN GEOLOGY (ST OPTION) | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6028 | ECUE 1 - GEOLOGY OF THE LAND | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6029 | ECUE 2 - QUATERNARY GEOPHYSICS | Hourly volume : 21h00 | Coefficients : 3.00 | Credits : 3.00 |
S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-E02-6030 | ECUE 3 AMS - COMBINING FIELD OBSERVATIONS TO MAP A GEOLOGICAL STRUCTURE AND ITS COVER | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-9034 | CHOICE OF OPENING COURSE 1 - SEMESTER 4 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9044 | CHOICE OF OPENING COURSE 2 - SEMESTER 4 | Hourly volume : | Coefficients : | Credits : 2.00 |
Manager: Adriano Mayer
Manager: Adriano Mayer
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6481 | UNIT 1 - GEOLOGY PREREQUISITES FOR EARTH AND WATER SCIENCES | Hourly volume : 158h00 | Coefficients : 14.00 | Credits : 14.00 |
S-E02-4601 | ECUE 1 - STRATIGRAPHY AND TECTONICS | Hourly volume : 33h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4602 | ECUE 2 - PETROGRAPHY - ROCK ALTERATION | Hourly volume : 33h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4603 | ECUE 3 - GEOLOGICAL MAPPING DATABASE | Hourly volume : 06h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-4604 | ECUE 4 - GEOLOGICAL MAPPING FOR HYDROGEOLOGY | Hourly volume : 41h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4605 | ECUE 5 - ENGLISH | Hourly volume : 15h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4606 | ECUE 6 - AMS - GEOLOGICAL MAPPING COURSE IN BUIS-LES-BARONNIES | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6484 | UNIT 2 - PRE-SPECIALISATION IN WATER SCIENCES | Hourly volume : 76h00 | Coefficients : 9.00 | Credits : 9.00 |
S-E02-4607 | ECUE 1 - FLUID MECHANICS | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4608 | ECUE 2 - BASIC HYDROGEOLOGY | Hourly volume : 21h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4609 | ECUE 3 - MAJOR AQUIFER SYSTEMS AND WATER MANAGEMENT | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-4614 | ECU 4 - GEOGRAPHIC INFORMATION SYSTEMS | Hourly volume : 13h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4615 | AMS CRAU: UNDERSTANDING AND ESTIMATING UNDERGROUND WATER STOCKS AND FLOWS | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6485 | UNIT 3 - WATER SCIENCE DATA PROCESSING AND APPLICATIONS | Hourly volume : 42h00 | Coefficients : 5.00 | Credits : 5.00 |
S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-E02-4612 | ECUE 1 - COMPUTING METHODS AND PYTHON PROGRAMMING | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-9035 | ELECTIVE 1 - SEMESTER 5 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-E02-4507 | ECUE 1 - STATISTICAL TOOLS APPLIED TO SVT | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-9045 | CHOICE OF OPENING COURSE 2 - SEMESTER 5 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-E02-4616 | AMS GROUNDWATER MONITORING SENSORS - DATA PROCESSING AND ANALYSIS | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
T-B12-0005 | ENTREPRENEURSHIP COURSE S5 | Hourly volume : | Coefficients : | Credits : |
T-U12-0401 | UNIT 1 DISCOVERING THE BUSINESS AND DEFINING AN OFFER | Hourly volume : 50h00 | Coefficients : | Credits : 4.00 |
T-U12-0402 | UNIT 2 FORECASTING | Hourly volume : 50h00 | Coefficients : | Credits : 4.00 |
Manager: Adriano Mayer
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6494 | UNIT 1: SURFACE WATER RESERVES AND IMPLICATIONS FOR WATER RECHARGE | Hourly volume : 128h00 | Coefficients : 13.00 | Credits : 13.00 |
S-E02-4621 | ECUE 1 - HYDROLOGY - PRINCIPLES AND METHODS | Hourly volume : 39h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4622 | ECUE 2 - APPLIED HYDROLOGY | Hourly volume : 20h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4623 | ECUE 3 - WATER AND STRATEGIC ISSUES | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4624 | ECUE 4 - SOIL SCIENCE AND INFILTRATION PROCESSES | Hourly volume : 26h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4625 | ECUE 5 - ENVIRONMENTAL SCIENCES (IN ENGLISH) | Hourly volume : 20h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4633 | ECUE 6 - AMS - DRAWING UP AND ANALYSING A WATER BALANCE AT CATCHMENT SCALE | Hourly volume : 05h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6495 | UNIT 2: GROUNDWATER RESERVES: MEASUREMENT AND ANALYSIS OF KNOWLEDGE | Hourly volume : 108h00 | Coefficients : 12.00 | Credits : 12.00 |
S-E02-4627 | ECUE 1 - APPLIED HYDROGEOLOGY | Hourly volume : 36h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4628 | ECUE 2 - HYDROCHEMISTRY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4629 | ECUE 3 - HYDROGEOPHYSICAL METHODS | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4630 | ECUE 4 - GEOPHYSICS APPLIED TO HYDROGEOLOGY | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
T-B12-0006 | ENTREPRENEURSHIP COURSE S6 | Hourly volume : | Coefficients : | Credits : |
S-E02-4634 | AMS - PIEZOMETRIC AND HYDROCHEMICAL PROSPECTING - MORNAS SITE | Hourly volume : 15h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6493 | UNIT 3 - WORK PLACEMENT AND INTEGRATING ACTIVITY | Hourly volume : | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4632 | ECUE 1 - AMS COURSE | Hourly volume : | Coefficients : 3.00 | Credits : 3.00 |
S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
T-U12-0403 | UE3 MASTERING THE LEGAL ASPECTS OF SETTING UP A BUSINESS | Hourly volume : 30h00 | Coefficients : | Credits : 4.00 |
S-U02-9036 | ELECTIVE 1 - SEMESTER 6 | Hourly volume : | Coefficients : | Credits : 2.00 |
T-U12-0404 | UE 4 COMMUNICATING | Hourly volume : 30h00 | Coefficients : | Credits : 4.00 |
S-U02-9046 | CHOICE OF OPENING COURSE 2 - SEMESTER 6 | Hourly volume : | Coefficients : | Credits : 2.00 |
T-U12-0405 | UNIT 5 CREATING A DESIGN PROJECT | Hourly volume : 10h00 | Coefficients : | Credits : 2.00 |
Manager: Adriano Mayer
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6481 | UNIT 1 - GEOLOGY PREREQUISITES FOR EARTH AND WATER SCIENCES | Hourly volume : 158h00 | Coefficients : 14.00 | Credits : 14.00 |
S-E02-4601 | ECUE 1 - STRATIGRAPHY AND TECTONICS | Hourly volume : 33h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4602 | ECUE 2 - PETROGRAPHY - ROCK ALTERATION | Hourly volume : 33h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4603 | ECUE 3 - GEOLOGICAL MAPPING DATABASE | Hourly volume : 06h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-4604 | ECUE 4 - GEOLOGICAL MAPPING FOR HYDROGEOLOGY | Hourly volume : 41h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4605 | ECUE 5 - ENGLISH | Hourly volume : 15h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4606 | ECUE 6 - AMS - GEOLOGICAL MAPPING COURSE IN BUIS-LES-BARONNIES | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6484 | UNIT 2 - PRE-SPECIALISATION IN WATER SCIENCES | Hourly volume : 76h00 | Coefficients : 9.00 | Credits : 9.00 |
S-E02-4607 | ECUE 1 - FLUID MECHANICS | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4608 | ECUE 2 - BASIC HYDROGEOLOGY | Hourly volume : 21h00 | Coefficients : 3.00 | Credits : 3.00 |
