Domain: Culture, Heritage and Digital Societies
Description : This text will be updated shortly.
Director :
Manager: Guillaume Champy  
Manager: Guillaume Champy  
|  Code  |  Courses and teaching units |  Hourly volume  |  Coefficient  |  ECTS  | 
|---|---|---|---|---|
| D-U04-0021 | UNIT 1: SKILLS BLOCK GENERAL PRESENTATION OF THE LAW | Hourly volume : 30h00 | Coefficients : 3.00 | Credits : | 
| D-E04-0371 | UCE 1 INTRODUCTION TO LAW | Hourly volume : 30h00 | Coefficients : 3.00 | Credits : | 
| D-U04-0022 | UNIT 2: PRIVATE LAW SKILLS BLOCK | Hourly volume : 30h00 | Coefficients : 3.00 | Credits : | 
| D-E04-0372 | UCE 1 CIVIL LAW (PERSONS, PROPERTY) | Hourly volume : 30h00 | Coefficients : 3.00 | Credits : | 
| D-U04-0023 | UNIT 3: PUBLIC LAW SKILLS | Hourly volume : 30h00 | Coefficients : 3.00 | Credits : | 
| D-E04-0373 | UCE 1 CONSTITUTIONAL LAW | Hourly volume : 20h00 | Coefficients : 2.00 | Credits : | 
| D-E04-0374 | UCE 2 INTRODUCTION TO ADMINISTRATIVE LAW | Hourly volume : 10h00 | Coefficients : 1.00 | Credits : | 
Manager: Guillaume Champy  
|  Code  |  Courses and teaching units |  Hourly volume  |  Coefficient  |  ECTS  | 
|---|---|---|---|---|
| D-U04-0024 | UNIT 4 : SKILLS IN PRIVATE LAW | Hourly volume : 60h00 | Coefficients : 6.00 | Credits : | 
| D-E04-0375 | UCE 1 CIVIL LAW (CONTRACT LAW/LIABILITY LAW) | Hourly volume : 30h00 | Coefficients : 3.00 | Credits : | 
| D-E04-0376 | UCE 2 COMMERCIAL LAW | Hourly volume : 30h00 | Coefficients : 3.00 | Credits : | 
| D-U04-0025 | UNIT 5 : PUBLIC LAW SKILLS | Hourly volume : 30h00 | Coefficients : 6.00 | Credits : | 
| D-E04-0377 | UCE 1 GENERAL ADMINISTRATIVE LAW | Hourly volume : 30h00 | Coefficients : 6.00 | Credits : | 
Avignon University
74 rue Louis Pasteur
84029 AVIGNON
Tel: 04 90 16 27 46