Domain: Agrosciences, Environment and Health
Description : This text will be updated shortly.
Dean :
Manager: Christophe Mazzia
Manager: Christophe Mazzia
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6401 | UNIT 1 ACQUIRING THE FUNDAMENTAL BASICS IN SVT | Hourly volume : 122h00 | Coefficients : 15.00 | Credits : 15.00 |
S-E02-6401 | FROM ATOM TO MOLECULE 1 | Hourly volume : 24h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6402 | SOLUTION CHEMISTRY 1 | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6403 | MOLECULE AND REACTIVITY 1 | Hourly volume : 24h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6404 | CELL BIOLOGY | Hourly volume : 30h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-6405 | INTRODUCTION TO EARTH SCIENCES | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6406 | AMS "WORK REGULARLY TO SUCCEED | Hourly volume : 08h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6402 | UNIT 2 ACQUIRING THE BASICS OF UNIVERSITY METHODOLOGY | Hourly volume : 93h00 | Coefficients : 13.00 | Credits : 13.00 |
S-E02-6407 | METHODOLOGY IN BIOLOGY AND GEOLOGY | Hourly volume : 27h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-6408 | UNIVERSITY METHODOLOGY | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6409 | MATHEMATICS: MODELLING AND DESCRIPTIVE STATISTICS | Hourly volume : 18h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6410 | PHYSICS: ENERGY AND ITS EXCHANGES | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6411 | AMS "THINKING, PLANNING, CARRYING OUT AND REPORTING AN EXPERIMENT". | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-U02-9031 | ELECTIVE 1 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9041 | CHOICE OF OPENING COURSE 2 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
Manager: Christophe Mazzia
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6411 | UNIT 1 ACQUIRING THE FUNDAMENTAL BASES IN SVT | Hourly volume : 88h00 | Coefficients : 10.00 | Credits : 10.00 |
S-E02-6421 | GENETICS | Hourly volume : 29h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6422 | ANIMAL BIOLOGY | Hourly volume : 25h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6423 | PLANT BIOLOGY | Hourly volume : 28h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6424 | AMS "WORK REGULARLY TO SUCCEED | Hourly volume : 06h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6412 | UNIT 2 ACQUIRING A BASIC UNDERSTANDING OF CHEMISTRY | Hourly volume : 69h00 | Coefficients : 8.00 | Credits : 8.00 |
S-E02-6425 | STRUCTURAL BIOCHEMISTRY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6426 | DOSAGES | Hourly volume : 16h30 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6427 | MATHEMATICS: BASICS OF ANALYSIS | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6428 | AMS "PERFORMING ASSAYS USING PHYSICO-CHEMICAL METHODS". | Hourly volume : 07h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6413 | UNIT 3 ACQUIRING DATA AND METHODS IN WATER SCIENCES | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6429 | FLUID PHYSICS | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6430 | MAJOR ENVIRONMENTAL CYCLES | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6431 | AMS "UNDERSTANDING WATER IN ITS ENVIRONMENT | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6414 | UNIT 4 SUPPORTING SUCCESS | Hourly volume : 21h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-6432 | ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6433 | AMS "SUPPORT: PREPARATION FOR A CAREER PLAN | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6434 | AMS "SUPPORT: MAKING A SUCCESS OF YOUR FIRST YEAR | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 2.00 |
S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9264 | SVT EXAM PREPARATION UNIT | Hourly volume : 12h00 | Coefficients : | Credits : 2.00 |
S-U02-9266 | SVT EBU | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Christophe Mazzia
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6401 | UNIT 1 ACQUIRING THE FUNDAMENTAL BASICS IN SVT | Hourly volume : 122h00 | Coefficients : 15.00 | Credits : 15.00 |
S-E02-6401 | FROM ATOM TO MOLECULE 1 | Hourly volume : 24h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6402 | SOLUTION CHEMISTRY 1 | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6403 | MOLECULE AND REACTIVITY 1 | Hourly volume : 24h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6404 | CELL BIOLOGY | Hourly volume : 30h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-6405 | INTRODUCTION TO EARTH SCIENCES | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6406 | AMS "WORK REGULARLY TO SUCCEED | Hourly volume : 08h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6402 | UNIT 2 ACQUIRING THE BASICS OF UNIVERSITY METHODOLOGY | Hourly volume : 93h00 | Coefficients : 13.00 | Credits : 13.00 |
S-E02-6407 | METHODOLOGY IN BIOLOGY AND GEOLOGY | Hourly volume : 27h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-6408 | UNIVERSITY METHODOLOGY | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6409 | MATHEMATICS: MODELLING AND DESCRIPTIVE STATISTICS | Hourly volume : 18h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6410 | PHYSICS: ENERGY AND ITS EXCHANGES | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6411 | AMS "THINKING, PLANNING, CARRYING OUT AND REPORTING AN EXPERIMENT". | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-U02-9031 | ELECTIVE 1 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9041 | CHOICE OF OPENING COURSE 2 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0001 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8101 | HEALTH MINOR 1 SEMESTER 1 | Hourly volume : 48h00 | Coefficients : | Credits : 6.00 |
Manager: Christophe Mazzia
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6411 | UNIT 1 ACQUIRING THE FUNDAMENTAL BASES IN SVT | Hourly volume : 88h00 | Coefficients : 10.00 | Credits : 10.00 |
S-E02-6421 | GENETICS | Hourly volume : 29h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6422 | ANIMAL BIOLOGY | Hourly volume : 25h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6423 | PLANT BIOLOGY | Hourly volume : 28h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6424 | AMS "WORK REGULARLY TO SUCCEED | Hourly volume : 06h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6412 | UNIT 2 ACQUIRING A BASIC UNDERSTANDING OF CHEMISTRY | Hourly volume : 69h00 | Coefficients : 8.00 | Credits : 8.00 |
S-E02-6425 | STRUCTURAL BIOCHEMISTRY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6426 | DOSAGES | Hourly volume : 16h30 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6427 | MATHEMATICS: BASICS OF ANALYSIS | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6428 | AMS "PERFORMING ASSAYS USING PHYSICO-CHEMICAL METHODS". | Hourly volume : 07h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6413 | UNIT 3 ACQUIRING DATA AND METHODS IN WATER SCIENCES | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6429 | FLUID PHYSICS | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6430 | MAJOR ENVIRONMENTAL CYCLES | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6431 | AMS "UNDERSTANDING WATER IN ITS ENVIRONMENT | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6414 | UNIT 4 SUPPORTING SUCCESS | Hourly volume : 21h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-6432 | ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6433 | AMS "SUPPORT: PREPARATION FOR A CAREER PLAN | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6434 | AMS "SUPPORT: MAKING A SUCCESS OF YOUR FIRST YEAR | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 2.00 |
S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0002 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8102 | HEALTH MINOR 1 SEMESTER 2 | Hourly volume : 32h00 | Coefficients : | Credits : 4.00 |
S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9264 | SVT EXAM PREPARATION UNIT | Hourly volume : 12h00 | Coefficients : | Credits : 2.00 |
S-U02-9266 | SVT EBU | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Christophe Mazzia
Manager: Joffrey Moiroux
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6421 | UNIT 1 EXPLORING THE DIVERSITY OF LIFE | Hourly volume : 84h00 | Coefficients : 9.00 | Credits : 9.00 |
S-E02-6001 | ECUE 1 DIVERSITY OF MICRO-ORGANISMS | Hourly volume : 36h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-6002 | ECUE 2 DIVERSITY OF EUKARYOTES | Hourly volume : 43h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-6003 | ECUE 3 AMS BUILDING A PHYLOGENETIC TREE BASED ON OBSERVATIONS | Hourly volume : 05h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6422 | UNIT 2 UNDERSTANDING THE STRUCTURE AND DYNAMICS OF THE EARTH | Hourly volume : 66h00 | Coefficients : 7.00 | Credits : 7.00 |
S-E02-6004 | ECUE 1 INTERNAL GEODYNAMICS | Hourly volume : 15h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6005 | ECUE 2 EXTERNAL GEODYNAMICS | Hourly volume : 33h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6006 | ECUE 3 LITHOLOGY | Hourly volume : 06h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-6007 | ECUE 4 AMS RECONSTRUCTING GEOLOGICAL EVENTS FROM OBSERVED LITHOLOGIES AND STRUCTURES | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6423 | UNIT 3 DISCOVERING THE EVOLUTION OF REPRODUCTION (SV OPTION) | Hourly volume : 47h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6008 | ECUE 1 EVOLUTION OF PLANT REPRODUCTION | Hourly volume : 20h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6009 | ECUE 2 EVOLUTION OF ANIMAL REPRODUCTION | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6010 | ECUE 3 AMS DESCRIBE THE DIFFERENT STAGES IN THE DEVELOPMENT OF AN ORGANISM | Hourly volume : 06h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6424 | UNIT 4 ANALYSING ROCKS AND LANDFORMS TO UNDERSTAND THE GEOLOGICAL PAST (ST OPTION) | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6011 | ECUE 1 ROCKS & MINERALS | Hourly volume : 33h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6012 | ECUE 2 GEOMORPHOLOGY | Hourly volume : 18h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6013 | ECUE 3 AMS RELATE LITHOLOGY TO FLUVIAL DYNAMICS. | Hourly volume : 03h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6425 | UNIT 5 ACQUIRING WORK TOOLS | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6014 | ECU 1 ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
T-E12-1201 | ECUE 2 POP | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
T-E15-1301 | ECUE 3 DIGITAL TOOLS | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 1.00 |
T-E15-1302 | ECUE 4 DOCUMENTATION | Hourly volume : 06h00 | Coefficients : 1.00 | Credits : 1.00 |
S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-E02-6015 | ECUE 5 AMS MOBILISING WORK TOOLS FOR YOUR CAREER PLAN | Hourly volume : | Coefficients : | Credits : |
S-U02-9033 | ELECTIVE 1 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9043 | CHOICE OF OPENING COURSE 2 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0003 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8103 | HEALTH MINOR 2 SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 6.00 |
Manager: Joffrey Moiroux
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6431 | UNIT 1 UNDERSTANDING HOW THE CELL FUNCTIONS | Hourly volume : 90h30 | Coefficients : 10.00 | Credits : 10.00 |
S-E02-6016 | ECUE 1 CELLULAR AND MOLECULAR BIOLOGY | Hourly volume : 28h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6017 | ECUE 2 ENZYMOLOGY | Hourly volume : 19h30 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6825 | BIOENERGETICS | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6018 | ECUE 4 AMS UNDERSTANDING HOW A CELL WORKS USING AN EXPERIMENTAL APPROACH | Hourly volume : 16h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6432 | UNIT 2 STUDY THE FUNCTIONING OF ECOSYSTEMS | Hourly volume : 145h30 | Coefficients : 12.00 | Credits : 12.00 |
S-E02-6019 | ECUE 1: ECOLOGY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-6020 | ECUE 2: PEDOLOGY | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6822 | ECUE 3: STATISTICAL ANALYSIS OF EXPERIMENTAL DATA | Hourly volume : 16h30 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6021 | ECUE 4: ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6022 | ECUE 5: BOTANY | Hourly volume : 27h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6023 | ECUE 6: FAUNA INVENTORY METHODS | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6024 | ECUE 7: AMS ASSESSING THE EFFECT OF ENVIRONMENTAL VARIABLES ON ECOSYSTEMS | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6433 | UNIT 3 DISCOVERING HOW AN ORGANISATION WORKS | Hourly volume : 58h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6025 | ECUE 1 ANIMAL PHYSIOLOGY: COMMUNICATION SYSTEMS | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6026 | ECUE 2 PLANT PHYSIOLOGY: PLANT AUTOTROPHY | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6027 | ECUE 3 AMS UNDERSTANDING THE PHYSIOLOGY OF LIVING ORGANISMS USING THE EXPERIMENTAL METHOD | Hourly volume : 19h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6434 | UNIT 4 USING FIELD METHODS IN GEOLOGY | Hourly volume : 54h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-6028 | ECUE 1 - GEOLOGY OF THE LAND | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-6029 | ECUE 2 - QUATERNARY GEOPHYSICS | Hourly volume : 21h00 | Coefficients : 3.00 | Credits : 3.00 |
S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-E02-6030 | ECUE 3 AMS - COMBINING FIELD OBSERVATIONS TO MAP A GEOLOGICAL STRUCTURE AND ITS COVER | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-9034 | CHOICE OF OPENING COURSE 1 - SEMESTER 4 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9044 | CHOICE OF OPENING COURSE 2 - SEMESTER 4 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0004 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8104 | HEALTH MINOR 2 SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 4.00 |
Manager: Adriano Mayer
Manager: Adriano Mayer
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6481 | UNIT 1 - GEOLOGY PREREQUISITES FOR EARTH AND WATER SCIENCES | Hourly volume : 167h00 | Coefficients : 14.00 | Credits : 14.00 |
S-E02-4601 | ECUE 1 - STRATIGRAPHY AND TECTONICS | Hourly volume : 30h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4602 | ECUE 2 - PETROGRAPHY - ROCK ALTERATION | Hourly volume : 30h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4603 | ECUE 3 - GEOLOGICAL MAPPING DATABASE | Hourly volume : 06h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-4604 | ECUE 4 - GEOLOGICAL MAPPING FOR HYDROGEOLOGY | Hourly volume : 41h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4605 | ECUE 5 - ENGLISH | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4606 | ECUE 6 - AMS - GEOLOGICAL MAPPING COURSE IN BUIS-LES-BARONNIES | Hourly volume : 30h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6482 | UNIT 2 - PRE-SPECIALISATION IN WATER SCIENCES | Hourly volume : 70h00 | Coefficients : 9.00 | Credits : 9.00 |
S-E02-4607 | ECUE 1 - FLUID MECHANICS | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4608 | ECUE 2 - BASIC HYDROGEOLOGY | Hourly volume : 21h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4609 | ECUE 3 - MAJOR AQUIFER SYSTEMS AND WATER RESOURCE MANAGEMENT | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-4610 | ECUE 4 - COMPUTER SYSTEMS FOR MAPPING APPLIED TO HYDROGEOLOGY | Hourly volume : 13h00 | Coefficients : 2.00 | Credits : 2.00 |
S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
S-E02-4611 | ECUE 5 - AMS - PIÈZOMÉTRIE DE LA CRAU - FLOW AND TRANSMISSIVITY ANALYSIS | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-9035 | ELECTIVE 1 - SEMESTER 5 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-6483 | UNIT 3 - WATER SCIENCE DATA PROCESSING AND APPLICATIONS | Hourly volume : 39h00 | Coefficients : 5.00 | Credits : 5.00 |
S-U02-9045 | CHOICE OF OPENING COURSE 2 - SEMESTER 5 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-E02-4612 | ECUE 1 - COMPUTING METHODS AND PYTHON PROGRAMMING | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4507 | ECUE 1 - STATISTICAL TOOLS APPLIED TO SVT | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4613 | ECUE 3 - AMS - PROCESSING OF VARIOUS DATA FROM THE BARTHELASSE AND CRAU STUDY SITES | Hourly volume : 06h00 | Coefficients : 1.00 | Credits : 1.00 |
S-K02-0005 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8105 | HEALTH MINOR 3 SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 6.00 |
Manager: Naomi Mazzilli
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-1107 | HYDROLOGY | Hourly volume : 60h00 | Coefficients : 6.00 | Credits : 6.00 |
S-U02-1108 | HYDROGEOLOGY PRACTICE | Hourly volume : 51h00 | Coefficients : 5.00 | Credits : 5.00 |
S-U02-1083 | SOIL SCIENCE | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-U02-1084 | INVESTIGATIVE METHODS IN WATER SCIENCE | Hourly volume : 75h00 | Coefficients : 8.00 | Credits : 8.00 |
S-E02-1071 | HYDROCHEMISTRY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-1072 | HYDROGEOPHYSICS | Hourly volume : 30h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-1073 | WATER AND STRATEGIC ISSUES | Hourly volume : 18h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-1088 | ENVIRONMENTAL SCIENCES | Hourly volume : 21h00 | Coefficients : 3.00 | Credits : 3.00 |
S-U02-1087 | STAGE | Hourly volume : | Coefficients : 3.00 | Credits : 3.00 |
T-B12-0006 | ENTREPRENEURSHIP COURSE S6 | Hourly volume : | Coefficients : | Credits : |
S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
T-U12-0507 | UE 7 COMMUNICATING | Hourly volume : 30h00 | Coefficients : | Credits : 3.00 |
S-U02-9036 | ELECTIVE 1 - SEMESTER 6 | Hourly volume : | Coefficients : | Credits : 2.00 |
T-U12-0508 | UNIT 8 GETTING THE COMPANY OFF THE GROUND | Hourly volume : 30h00 | Coefficients : | Credits : 2.00 |
S-U02-9046 | CHOICE OF OPENING COURSE 2 - SEMESTER 6 | Hourly volume : | Coefficients : | Credits : 2.00 |
T-U12-0509 | UE 9 BUSINESS ENGLISH | Hourly volume : 30h00 | Coefficients : | Credits : 2.00 |
S-T02-0003 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS UNIT | Hourly volume : | Coefficients : | Credits : |
T-U12-0510 | UE 10 TUTORE PROJECT | Hourly volume : 10h00 | Coefficients : | Credits : 3.00 |
T-U15-0021 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 01h30 | Coefficients : | Credits : 1.00 |
S-K02-0006 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8106 | HEALTH MINOR 3 SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 4.00 |