Domain: Agrosciences, Environment and Health
Description : This text will be updated shortly.
Dean :
Manager: Antoine Grandperrin
Manager: Catherine Riva
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-F02-0129 | CROSS-DISCIPLINARY TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2858 | EU ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-F02-0153 | SUBJECT-BASED TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2847 | UE 2 HUMANITIES 2 | Hourly volume : 42h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3139 | UCE 1 HISTORY OF BODILY PRACTICES | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 3.00 |
S-E02-3140 | UCE 2 GROUP PSYCHOLOGY | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 4.00 |
S-U02-2848 | UE 3 BIOLOGICAL SCIENCES 2 | Hourly volume : 46h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3141 | UCE 1 HUMAN PHYSIOLOGY 1 | Hourly volume : 25h00 | Coefficients : 1.00 | Credits : 4.00 |
S-E02-3142 | UCE 2 ANATOMY | Hourly volume : 21h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2849 | UNIT 4 FUNDAMENTAL SPORTS | Hourly volume : 87h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3143 | UCE 1 MULTI-SKILLED APS 1 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3144 | UCE 2 MULTI-PURPOSE APS 2 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3145 | UCE 3 METHODOLOGY OF ANALYSIS AND TREATMENT OF APS-A IN STAPS | Hourly volume : 15h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2850 | UNIT 5 INTERVENTION AND DIVERSITY OF AUDIENCES | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 3.00 |
S-E02-3146 | UCE 1 DIVERSITY OF AUDIENCES | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-3147 | ECU 2 INTERVENTION APPROACH | Hourly volume : 15h00 | Coefficients : 1.00 | Credits : 2.00 |
S-T02-0002 | UE SUPPORT | Hourly volume : | Coefficients : | Credits : |
S-U02-2859 | UE SUPPORT | Hourly volume : | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0805 | PROJECT SUPPORT | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3148 | DISCIPLINARY SUPPORT | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0808 | FRENCH | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
S-L02-9002 | OPENING UNIT S2 | Hourly volume : | Coefficients : | Credits : |
S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-T02-0003 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS UNIT | Hourly volume : | Coefficients : | Credits : |
T-U15-0021 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 01h30 | Coefficients : | Credits : 1.00 |
S-K02-0002 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8102 | HEALTH MINOR 1 SEMESTER 2 | Hourly volume : 32h00 | Coefficients : | Credits : 4.00 |
S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9282 | UER BIOLOGICAL SCIENCES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9284 | UER HUMANITIES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9286 | UER BIOLOGICAL SCIENCES / HUMAN SCIENCES - LA2 S2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Catherine Riva
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-F02-0129 | CROSS-DISCIPLINARY TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2858 | EU ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-F02-0153 | SUBJECT-BASED TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2847 | UE 2 HUMANITIES 2 | Hourly volume : 42h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3139 | UCE 1 HISTORY OF BODILY PRACTICES | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 3.00 |
S-E02-3140 | UCE 2 GROUP PSYCHOLOGY | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 4.00 |
S-U02-2848 | UE 3 BIOLOGICAL SCIENCES 2 | Hourly volume : 46h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3141 | UCE 1 HUMAN PHYSIOLOGY 1 | Hourly volume : 25h00 | Coefficients : 1.00 | Credits : 4.00 |
S-E02-3142 | UCE 2 ANATOMY | Hourly volume : 21h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2849 | UNIT 4 FUNDAMENTAL SPORTS | Hourly volume : 87h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3143 | UCE 1 MULTI-SKILLED APS 1 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3144 | UCE 2 MULTI-PURPOSE APS 2 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3145 | UCE 3 METHODOLOGY OF ANALYSIS AND TREATMENT OF APS-A IN STAPS | Hourly volume : 15h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2850 | UNIT 5 INTERVENTION AND DIVERSITY OF AUDIENCES | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 3.00 |
S-E02-3146 | UCE 1 DIVERSITY OF AUDIENCES | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-3147 | ECU 2 INTERVENTION APPROACH | Hourly volume : 15h00 | Coefficients : 1.00 | Credits : 2.00 |
S-T02-0002 | UE SUPPORT | Hourly volume : | Coefficients : | Credits : |
S-U02-2859 | UE SUPPORT | Hourly volume : | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0805 | PROJECT SUPPORT | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3148 | DISCIPLINARY SUPPORT | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0808 | FRENCH | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
S-L02-9002 | OPENING UNIT S2 | Hourly volume : | Coefficients : | Credits : |
S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-T02-0003 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS UNIT | Hourly volume : | Coefficients : | Credits : |
T-U15-0021 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 01h30 | Coefficients : | Credits : 1.00 |
S-K02-0002 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8102 | HEALTH MINOR 1 SEMESTER 2 | Hourly volume : 32h00 | Coefficients : | Credits : 4.00 |
S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9282 | UER BIOLOGICAL SCIENCES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9284 | UER HUMANITIES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9286 | UER BIOLOGICAL SCIENCES / HUMAN SCIENCES - LA2 S2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Claire Maufrais
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6101 | UE1 - DEVELOPING A REFLECTION ON THE CULTURAL CHALLENGES OF APSA (1) | Hourly volume : 51h00 | Coefficients : 7.00 | Credits : 7.00 |
S-E02-4001 | UCE 1 - SOCIOLOGY AND ANTHROPOLOGY OF SPORT | Hourly volume : 21h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4002 | UCE 2 - METHODOLOGY OF HUMAN SCIENCES | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-4003 | UCE 3 - INTRODUCTION TO HUMAN SCIENCES | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6102 | UE2 - ANALYSE AND EXPLAIN HOW THE BODY FUNCTIONS IN ACTIVITY (1) | Hourly volume : 117h00 | Coefficients : 14.00 | Credits : 14.00 |
S-E02-4004 | UCE 1 - HUMAN PHYSIOLOGY 1 | Hourly volume : 33h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4005 | UNIT 2 - EXERCISE BIOENERGETICS | Hourly volume : 40h00 | Coefficients : 5.00 | Credits : 5.00 |
S-E02-4006 | UCE 3 - VERSATILITY - ATHLETIC RACES | Hourly volume : 17h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4007 | UCE 4 - INTRODUCTION TO BIOLOGICAL SCIENCES AND FUNCTIONAL ANATOMY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-U02-6103 | UE3 - ANALYSING THE ACTIVITY OF THE PRACTITIONER IN AN APSA (1) | Hourly volume : 60h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-4008 | UCE 1 - PSYCHOLOGY OF MOTOR CONTROL | Hourly volume : 24h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4009 | UCE 2 - DANCE | Hourly volume : 36h00 | Coefficients : 2.00 | Credits : 2.00 |
T-U15-0401 | UNIT 4 - INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 03h00 | Coefficients : 1.00 | Credits : 1.00 |
T-E15-0901 | UCE 1 - INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 03h00 | Coefficients : 1.00 | Credits : 1.00 |
S-L02-9000 | OPENING UNIT S1 | Hourly volume : | Coefficients : | Credits : |
S-U02-9031 | ELECTIVE 1 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9041 | CHOICE OF OPENING COURSE 2 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0001 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8101 | HEALTH MINOR 1 SEMESTER 1 | Hourly volume : 48h00 | Coefficients : | Credits : 6.00 |
S-L02-0003 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9281 | UER BIOLOGICAL SCIENCES LEVEL 1 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9283 | UER HUMANITIES LEVEL 1 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9285 | UER SCIENCES BIO / SCIENCES HUMAINES - LA2 S1 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Claire Maufrais
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6121 | UNIT 1 - ANALYSING A CONTEXT TO DESIGN AN INTERVENTION (1) | Hourly volume : 94h30 | Coefficients : 12.00 | Credits : 12.00 |
S-E02-4021 | UCE 1 - INTERVENTION APPROACH | Hourly volume : 15h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4022 | UCE 2 - PUBLIC DIVERSITY | Hourly volume : 09h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4023 | UCE 3 - BADMINTON | Hourly volume : 36h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4024 | UCE 4 - LEARNING THEORIES | Hourly volume : 25h30 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4025 | UCE 5 - AMS: DESIGNING A LESSON ADAPTED TO A SPECIFIC AUDIENCE | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6122 | UNIT 2 - DEVELOPING A REFLECTION ON THE CULTURAL CHALLENGES OF APSA (2) | Hourly volume : 57h00 | Coefficients : 5.00 | Credits : 6.00 |
S-E02-4026 | UCE 1 - HISTORY OF BODILY PRACTICES | Hourly volume : 21h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4027 | UCE 2 - RUGBY | Hourly volume : 36h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6123 | UNIT 3 - ANALYSE AND EXPLAIN HOW THE BODY FUNCTIONS IN ACTIVITY (2) | Hourly volume : 70h30 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-4028 | UCE 1 - HUMAN PHYSIOLOGY 2 | Hourly volume : 46h30 | Coefficients : 5.00 | Credits : 5.00 |
S-E02-4029 | UCE 2 - ENGLISH | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 2.00 |
T-U15-0405 | UNIT 4 - DIGITAL TOOLS | Hourly volume : 09h00 | Coefficients : 2.00 | Credits : 1.00 |
T-E15-0905 | UCE 1 - DOCUMENTATION | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-T02-0002 | UE SUPPORT | Hourly volume : | Coefficients : | Credits : |
S-U02-2859 | UE SUPPORT | Hourly volume : | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0805 | PROJECT SUPPORT | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3148 | DISCIPLINARY SUPPORT | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0808 | FRENCH | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
S-L02-9002 | OPENING UNIT S2 | Hourly volume : | Coefficients : | Credits : |
S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-K02-0002 | UE LICENCE ACCES SANTE (LAS) | Hourly volume : | Coefficients : | Credits : |
S-U02-8102 | HEALTH MINOR 1 SEMESTER 2 | Hourly volume : 32h00 | Coefficients : | Credits : 4.00 |
S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9282 | UER BIOLOGICAL SCIENCES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9284 | UER HUMANITIES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9286 | UER BIOLOGICAL SCIENCES / HUMAN SCIENCES - LA2 S2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Antoine Grandperrin
Manager: Catherine Riva
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-F02-0129 | CROSS-DISCIPLINARY TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2858 | EU ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-F02-0153 | SUBJECT-BASED TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2847 | UE 2 HUMANITIES 2 | Hourly volume : 42h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3139 | UCE 1 HISTORY OF BODILY PRACTICES | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 3.00 |
S-E02-3140 | UCE 2 GROUP PSYCHOLOGY | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 4.00 |
S-U02-2848 | UE 3 BIOLOGICAL SCIENCES 2 | Hourly volume : 46h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3141 | UCE 1 HUMAN PHYSIOLOGY 1 | Hourly volume : 25h00 | Coefficients : 1.00 | Credits : 4.00 |
S-E02-3142 | UCE 2 ANATOMY | Hourly volume : 21h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2849 | UNIT 4 FUNDAMENTAL SPORTS | Hourly volume : 87h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3143 | UCE 1 MULTI-SKILLED APS 1 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3144 | UCE 2 MULTI-PURPOSE APS 2 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3145 | UCE 3 METHODOLOGY OF ANALYSIS AND TREATMENT OF APS-A IN STAPS | Hourly volume : 15h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2850 | UNIT 5 INTERVENTION AND DIVERSITY OF AUDIENCES | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 3.00 |
S-E02-3146 | UCE 1 DIVERSITY OF AUDIENCES | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-3147 | ECU 2 INTERVENTION APPROACH | Hourly volume : 15h00 | Coefficients : 1.00 | Credits : 2.00 |
S-T02-0002 | UE SUPPORT | Hourly volume : | Coefficients : | Credits : |
S-U02-2859 | UE SUPPORT | Hourly volume : | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0805 | PROJECT SUPPORT | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3148 | DISCIPLINARY SUPPORT | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0808 | FRENCH | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
S-L02-9002 | OPENING UNIT S2 | Hourly volume : | Coefficients : | Credits : |
S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-T02-0003 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS UNIT | Hourly volume : | Coefficients : | Credits : |
T-U15-0021 | INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 01h30 | Coefficients : | Credits : 1.00 |
S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9282 | UER BIOLOGICAL SCIENCES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9284 | UER HUMANITIES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9286 | UER BIOLOGICAL SCIENCES / HUMAN SCIENCES - LA2 S2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Claire Maufrais
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6101 | UE1 - DEVELOPING A REFLECTION ON THE CULTURAL CHALLENGES OF APSA (1) | Hourly volume : 51h00 | Coefficients : 7.00 | Credits : 7.00 |
S-E02-4001 | UCE 1 - SOCIOLOGY AND ANTHROPOLOGY OF SPORT | Hourly volume : 21h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4002 | UCE 2 - METHODOLOGY OF HUMAN SCIENCES | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 1.00 |
S-E02-4003 | UCE 3 - INTRODUCTION TO HUMAN SCIENCES | Hourly volume : 12h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6102 | UE2 - ANALYSE AND EXPLAIN HOW THE BODY FUNCTIONS IN ACTIVITY (1) | Hourly volume : 117h00 | Coefficients : 14.00 | Credits : 14.00 |
S-E02-4004 | UCE 1 - HUMAN PHYSIOLOGY 1 | Hourly volume : 33h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4005 | UNIT 2 - EXERCISE BIOENERGETICS | Hourly volume : 40h00 | Coefficients : 5.00 | Credits : 5.00 |
S-E02-4006 | UCE 3 - VERSATILITY - ATHLETIC RACES | Hourly volume : 17h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4007 | UCE 4 - INTRODUCTION TO BIOLOGICAL SCIENCES AND FUNCTIONAL ANATOMY | Hourly volume : 27h00 | Coefficients : 3.00 | Credits : 3.00 |
S-U02-6103 | UE3 - ANALYSING THE ACTIVITY OF THE PRACTITIONER IN AN APSA (1) | Hourly volume : 60h00 | Coefficients : 6.00 | Credits : 6.00 |
S-E02-4008 | UCE 1 - PSYCHOLOGY OF MOTOR CONTROL | Hourly volume : 24h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4009 | UCE 2 - DANCE | Hourly volume : 36h00 | Coefficients : 2.00 | Credits : 2.00 |
T-U15-0401 | UNIT 4 - INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 03h00 | Coefficients : 1.00 | Credits : 1.00 |
T-E15-0901 | UCE 1 - INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 03h00 | Coefficients : 1.00 | Credits : 1.00 |
S-L02-9000 | OPENING UNIT S1 | Hourly volume : | Coefficients : | Credits : |
S-U02-9031 | ELECTIVE 1 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9041 | CHOICE OF OPENING COURSE 2 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-L02-0003 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9281 | UER BIOLOGICAL SCIENCES LEVEL 1 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9283 | UER HUMANITIES LEVEL 1 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9285 | UER SCIENCES BIO / SCIENCES HUMAINES - LA2 S1 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Claire Maufrais
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-U02-6121 | UNIT 1 - ANALYSING A CONTEXT TO DESIGN AN INTERVENTION (1) | Hourly volume : 94h30 | Coefficients : 12.00 | Credits : 12.00 |
S-E02-4021 | UCE 1 - INTERVENTION APPROACH | Hourly volume : 15h00 | Coefficients : 3.00 | Credits : 3.00 |
S-E02-4022 | UCE 2 - PUBLIC DIVERSITY | Hourly volume : 09h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4023 | UCE 3 - BADMINTON | Hourly volume : 36h00 | Coefficients : 2.00 | Credits : 2.00 |
S-E02-4024 | UCE 4 - LEARNING THEORIES | Hourly volume : 25h30 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4025 | UCE 5 - AMS: DESIGNING A LESSON ADAPTED TO A SPECIFIC AUDIENCE | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-U02-6122 | UNIT 2 - DEVELOPING A REFLECTION ON THE CULTURAL CHALLENGES OF APSA (2) | Hourly volume : 57h00 | Coefficients : 5.00 | Credits : 6.00 |
S-E02-4026 | UCE 1 - HISTORY OF BODILY PRACTICES | Hourly volume : 21h00 | Coefficients : 4.00 | Credits : 4.00 |
S-E02-4027 | UCE 2 - RUGBY | Hourly volume : 36h00 | Coefficients : 2.00 | Credits : 2.00 |
S-U02-6123 | UNIT 3 - ANALYSE AND EXPLAIN HOW THE BODY FUNCTIONS IN ACTIVITY (2) | Hourly volume : 70h30 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-4028 | UCE 1 - HUMAN PHYSIOLOGY 2 | Hourly volume : 46h30 | Coefficients : 5.00 | Credits : 5.00 |
S-E02-4029 | UCE 2 - ENGLISH | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 2.00 |
T-U15-0405 | UNIT 4 - DIGITAL TOOLS | Hourly volume : 09h00 | Coefficients : 2.00 | Credits : 1.00 |
T-E15-0905 | UCE 1 - DOCUMENTATION | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
S-T02-0002 | UE SUPPORT | Hourly volume : | Coefficients : | Credits : |
S-U02-2859 | UE SUPPORT | Hourly volume : | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0805 | PROJECT SUPPORT | Hourly volume : 12h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3148 | DISCIPLINARY SUPPORT | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
T-E12-0808 | FRENCH | Hourly volume : 18h00 | Coefficients : 1.00 | Credits : 2.00 |
S-L02-9002 | OPENING UNIT S2 | Hourly volume : | Coefficients : | Credits : |
S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
S-U02-9282 | UER BIOLOGICAL SCIENCES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9284 | UER HUMANITIES LEVEL 2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
S-U02-9286 | UER BIOLOGICAL SCIENCES / HUMAN SCIENCES - LA2 S2 | Hourly volume : 18h00 | Coefficients : | Credits : 2.00 |
Manager: Catherine Riva
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
---|---|---|---|---|
S-F02-0129 | CROSS-DISCIPLINARY TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2858 | EU ENGLISH | Hourly volume : 21h00 | Coefficients : 2.00 | Credits : 2.00 |
S-F02-0153 | SUBJECT-BASED TEACHING | Hourly volume : | Coefficients : | Credits : |
S-U02-2847 | UE 2 HUMANITIES 2 | Hourly volume : 42h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3139 | UCE 1 HISTORY OF BODILY PRACTICES | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 3.00 |
S-E02-3140 | UCE 2 GROUP PSYCHOLOGY | Hourly volume : 21h00 | Coefficients : 2.50 | Credits : 4.00 |
S-U02-2848 | UE 3 BIOLOGICAL SCIENCES 2 | Hourly volume : 46h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3141 | UCE 1 HUMAN PHYSIOLOGY 1 | Hourly volume : 25h00 | Coefficients : 1.00 | Credits : 4.00 |
S-E02-3142 | UCE 2 ANATOMY | Hourly volume : 21h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2849 | UNIT 4 FUNDAMENTAL SPORTS | Hourly volume : 87h00 | Coefficients : 5.00 | Credits : 7.00 |
S-E02-3143 | UCE 1 MULTI-SKILLED APS 1 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3144 | UCE 2 MULTI-PURPOSE APS 2 | Hourly volume : 36h00 | Coefficients : 1.00 | Credits : 2.00 |
S-E02-3145 | UCE 3 METHODOLOGY OF ANALYSIS AND TREATMENT OF APS-A IN STAPS | Hourly volume : 15h00 | Coefficients : 1.00 | Credits : 3.00 |
S-U02-2850 | UNIT 5 INTERVENTION AND DIVERSITY OF AUDIENCES | Hourly volume : 24h00 | Coefficients : 2.00 | Credits : 3.00 |
S-E02-3146 | UCE 1 DIVERSITY OF AUDIENCES | Hourly volume : 09h00 | Coefficients : 1.00 | Credits : 1.00 |
