Domain: Agrosciences, Environment and Health
Description : This text will be updated shortly.
Director : Stephane Nottin
Manager: Pierre Guillet
Manager: Pierre Guillet
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-4001 | MOBILISING FUNDAMENTAL CONCEPTS - LEVEL 1 | Hourly volume : 66.00 | Coefficients : 9.00 | Credits : 9.00 |
| S-E02-6401 | FROM ATOM TO MOLECULE 1 | Hourly volume : 24.00 | Coefficients : 3.00 | Credits : 3.00 |
| S-E02-6403 | MOLECULE AND REACTIVITY 1 | Hourly volume : 24.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-E02-6402 | SOLUTION CHEMISTRY 1 | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6801 | AMS: PARTICIPATION | Hourly volume : | Coefficients : 1.00 | Credits : 1.00 |
| S-U02-4002 | CONDUCTING EXPERIMENTS - LEVEL 1 | Hourly volume : 36.00 | Coefficients : 6.00 | Credits : 6.00 |
| S-E02-6802 | EXPERIMENTAL METHODOLOGY IN CHEMISTRY | Hourly volume : 18.00 | Coefficients : 4.00 | Credits : 3.00 |
| S-E02-6409 | MATHEMATICS: MODELLING AND DESCRIPTIVE STATISTICS | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-U02-4041 | COMMUNICATING AND BUILDING YOUR PROFESSIONAL IDENTITY - LEVEL 1 | Hourly volume : 22.50 | Coefficients : 3.00 | Credits : 4.00 |
| S-E02-6804 | UNIVERSITY METHODOLOGY | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6805 | AMS: PRESENTATION OF STUDY PROJECT (ORAL) | Hourly volume : 4.50 | Coefficients : 4.00 | Credits : 2.00 |
| S-U02-4004 | DEVELOPING RELATED KNOWLEDGE - LEVEL 1 - OPTION 1 | Hourly volume : 66.00 | Coefficients : 8.00 | Credits : 8.00 |
| S-E02-6404 | CELL BIOLOGY | Hourly volume : 30.00 | Coefficients : 2.00 | Credits : 4.00 |
| S-E02-6410 | PHYSICS: ENERGY AND ITS EXCHANGES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6405 | INTRODUCTION TO EARTH SCIENCES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-U02-4022 | DEVELOPING RELATED KNOWLEDGE - LEVEL 1 - OPTION 2 | Hourly volume : 66.00 | Coefficients : 8.00 | Credits : 8.00 |
| S-E02-6511 | POINT MECHANICS | Hourly volume : 33.00 | Coefficients : 3.00 | Credits : 4.00 |
| S-E02-6512 | ELECTRICITY 1 | Hourly volume : 33.00 | Coefficients : 3.00 | Credits : 4.00 |
| T-U15-0501 | UE INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 3.00 | Coefficients : | Credits : 1.00 |
| S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
| S-U02-9031 | ELECTIVE 1 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-U02-9041 | CHOICE OF OPENING COURSE 2 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-L02-0003 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
| S-U02-9231 | UER MATHEMATICS: SUPPORT IN MATHEMATICS | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
| S-U02-9232 | UER CHEMISTRY: S1 CHEMISTRY SUPPORT | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
Manager: Pierre Guillet
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-4005 | MOBILISING FUNDAMENTAL CONCEPTS - LEVEL 2 | Hourly volume : 84.00 | Coefficients : 10.00 | Credits : 10.00 |
| S-E02-6806 | FROM ATOM TO MOLECULE 2 | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6807 | MOLECULES AND REACTIVITY 2 | Hourly volume : 33.00 | Coefficients : 4.00 | Credits : 4.00 |
| S-E02-6808 | SOLUTION CHEMISTRY 2 | Hourly volume : 33.00 | Coefficients : 2.00 | Credits : 4.00 |
| S-U02-4006 | CONDUCTING EXPERIMENTS - LEVEL 2 | Hourly volume : 49.50 | Coefficients : 5.00 | Credits : 5.00 |
| S-E02-6426 | DOSAGES | Hourly volume : 16.50 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6427 | MATHEMATICS: BASICS OF ANALYSIS | Hourly volume : 18.00 | Coefficients : 1.00 | Credits : 2.00 |
| S-E02-6809 | AMS: CRCP1 | Hourly volume : 15.00 | Coefficients : 2.00 | Credits : 1.00 |
| S-U02-4007 | COMMUNICATING AND BUILDING YOUR PROFESSIONAL IDENTITY - LEVEL 2 | Hourly volume : 21.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6810 | ENGLISH | Hourly volume : 21.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-U02-4008 | DEVELOPING RELATED KNOWLEDGE - LEVEL 2 | Hourly volume : 79.00 | Coefficients : 9.00 | Credits : 9.00 |
| S-E02-6655 | THERMODYNAMICS | Hourly volume : 33.00 | Coefficients : 2.00 | Credits : 4.00 |
| S-E02-6423 | PLANT BIOLOGY | Hourly volume : 28.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-E02-6429 | FLUID PHYSICS | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6430 | MAJOR ENVIRONMENTAL CYCLES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-U02-4021 | UE SUPPORT | Hourly volume : | Coefficients : 1.00 | Credits : 2.00 |
| S-T02-0002 | UE SUPPORT | Hourly volume : | Coefficients : | Credits : |
| T-E12-0804 | PROJECT SUPPORT | Hourly volume : 12.00 | Coefficients : 1.00 | Credits : 2.00 |
| T-E12-0807 | FRENCH | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
| S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
| S-U02-9233 | UER MATHEMATICS: SUPPORT IN MATHEMATICS AND PHYSICS | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
| S-U02-9234 | UER CHEMISTRY: S2 CHEMISTRY SUPPORT | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
Manager: Christophe Mazzia
Manager: Christophe Mazzia
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-6401 | UNIT 1 ACQUIRING THE FUNDAMENTAL BASICS IN SVT | Hourly volume : 122.00 | Coefficients : 15.00 | Credits : 15.00 |
| S-E02-6401 | FROM ATOM TO MOLECULE 1 | Hourly volume : 24.00 | Coefficients : 3.00 | Credits : 3.00 |
| S-E02-6402 | SOLUTION CHEMISTRY 1 | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6403 | MOLECULE AND REACTIVITY 1 | Hourly volume : 24.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-E02-6404 | CELL BIOLOGY | Hourly volume : 30.00 | Coefficients : 2.00 | Credits : 4.00 |
| S-E02-6405 | INTRODUCTION TO EARTH SCIENCES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6406 | AMS "WORK REGULARLY TO SUCCEED | Hourly volume : 8.00 | Coefficients : 1.00 | Credits : 1.00 |
| S-U02-6403 | UNIT 2 ACQUIRING THE BASICS OF UNIVERSITY METHODOLOGY | Hourly volume : 93.00 | Coefficients : 13.00 | Credits : 13.00 |
| S-E02-6412 | METHODOLOGY IN BIOLOGY | Hourly volume : 9.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6413 | GEOLOGY METHODOLOGY | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6408 | UNIVERSITY WORK METHODOLOGY | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6409 | MATHEMATICS: MODELLING AND DESCRIPTIVE STATISTICS | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-E02-6410 | PHYSICS: ENERGY AND ITS EXCHANGES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6411 | AMS "THINKING, PLANNING, CARRYING OUT AND REPORTING AN EXPERIMENT". | Hourly volume : 12.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
| S-U02-9031 | ELECTIVE 1 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-U02-9041 | CHOICE OF OPENING COURSE 2 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
Manager: Christophe Mazzia
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-6411 | UNIT 1 ACQUIRING THE FUNDAMENTAL BASES IN SVT | Hourly volume : 88.00 | Coefficients : 10.00 | Credits : 10.00 |
| S-E02-6421 | GENETICS | Hourly volume : 28.50 | Coefficients : 3.00 | Credits : 3.00 |
| S-E02-6422 | ANIMAL BIOLOGY | Hourly volume : 25.00 | Coefficients : 3.00 | Credits : 3.00 |
| S-E02-6423 | PLANT BIOLOGY | Hourly volume : 28.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-E02-6424 | AMS "WORK REGULARLY TO SUCCEED | Hourly volume : 6.00 | Coefficients : 1.00 | Credits : 1.00 |
| S-U02-6412 | UNIT 2 ACQUIRING A BASIC UNDERSTANDING OF CHEMISTRY | Hourly volume : 69.00 | Coefficients : 8.00 | Credits : 8.00 |
| S-E02-6425 | STRUCTURAL BIOCHEMISTRY | Hourly volume : 27.00 | Coefficients : 3.00 | Credits : 3.00 |
| S-E02-6426 | DOSAGES | Hourly volume : 16.50 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6427 | MATHEMATICS: BASICS OF ANALYSIS | Hourly volume : 18.00 | Coefficients : 1.00 | Credits : 2.00 |
| S-E02-6428 | AMS "PERFORMING ASSAYS USING PHYSICO-CHEMICAL METHODS". | Hourly volume : 7.00 | Coefficients : 1.00 | Credits : 1.00 |
| S-U02-6413 | UNIT 3 ACQUIRING DATA AND METHODS IN WATER SCIENCES | Hourly volume : 54.00 | Coefficients : 6.00 | Credits : 6.00 |
| S-E02-6429 | FLUID PHYSICS | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6430 | MAJOR ENVIRONMENTAL CYCLES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6431 | AMS "UNDERSTANDING WATER IN ITS ENVIRONMENT | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-U02-6415 | UNIT 4 SUPPORTING SUCCESS | Hourly volume : 33.00 | Coefficients : 4.00 | Credits : 4.00 |
| S-E02-6432 | ENGLISH | Hourly volume : 21.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6435 | PROJECT SUPPORT | Hourly volume : 12.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
| S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-U02-9042 | CHOICE OF OPENING COURSE 2 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
| S-U02-9264 | SVT EXAM PREPARATION UNIT | Hourly volume : 12.00 | Coefficients : | Credits : 2.00 |
| S-U02-9266 | SVT REFRESHER COURSE | Hourly volume : 18.00 | Coefficients : | Credits : 2.00 |
Manager: Ange Polidori
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-3201 | MOBILISING FUNDAMENTAL CONCEPTS - LEVEL 1 | Hourly volume : 66.00 | Coefficients : 8.00 | Credits : 9.00 |
| S-E02-6401 | FROM ATOM TO MOLECULE 1 | Hourly volume : 24.00 | Coefficients : 3.00 | Credits : 3.00 |
| S-E02-6403 | MOLECULE AND REACTIVITY 1 | Hourly volume : 24.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-E02-6402 | SOLUTION CHEMISTRY 1 | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6801 | AMS: PARTICIPATION | Hourly volume : | Coefficients : 1.00 | Credits : 1.00 |
| S-U02-3202 | Carrying out an experimental approach - LEVEL 1 | Hourly volume : 36.00 | Coefficients : 6.00 | Credits : 6.00 |
| S-E02-6802 | EXPERIMENTAL METHODOLOGY IN CHEMISTRY | Hourly volume : 18.00 | Coefficients : 4.00 | Credits : 3.00 |
| S-E02-6409 | MATHEMATICS: MODELLING AND DESCRIPTIVE STATISTICS | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-U02-3203 | COMMUNICATING AND BUILDING YOUR PROFESSIONAL IDENTITY - LEVEL 1 | Hourly volume : 25.50 | Coefficients : 8.00 | Credits : 4.00 |
| S-E02-6804 | UNIVERSITY METHODOLOGY | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6805 | AMS: PRESENTATION OF STUDY PROJECT (ORAL) | Hourly volume : 4.50 | Coefficients : 4.00 | Credits : 2.00 |
| S-P02-0301 | OPTION 1: | Hourly volume : | Coefficients : | Credits : |
| S-U02-3204 | DEVELOPING RELATED KNOWLEDGE - LEVEL 1 | Hourly volume : 66.00 | Coefficients : 6.00 | Credits : 8.00 |
| S-E02-6404 | CELL BIOLOGY | Hourly volume : 30.00 | Coefficients : 2.00 | Credits : 4.00 |
| S-E02-6410 | PHYSICS: ENERGY AND ITS EXCHANGES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6405 | INTRODUCTION TO EARTH SCIENCES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-P02-0302 | OPTION 2: | Hourly volume : | Coefficients : | Credits : |
| S-U02-3215 | DEVELOPING RELATED KNOWLEDGE - LEVEL 1 | Hourly volume : 66.00 | Coefficients : 6.00 | Credits : 8.00 |
| S-E02-6511 | POINT MECHANICS | Hourly volume : 33.00 | Coefficients : 3.00 | Credits : 4.00 |
| S-E02-6512 | ELECTRICITY 1 | Hourly volume : 33.00 | Coefficients : 3.00 | Credits : 4.00 |
| T-U15-0501 | UE INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 3.00 | Coefficients : | Credits : 1.00 |
| S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
| S-U02-9031 | ELECTIVE 1 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-U02-9041 | CHOICE OF OPENING COURSE 2 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-L02-0003 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
| S-U02-9231 | UER MATHEMATICS: SUPPORT IN MATHEMATICS | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
| S-U02-9232 | UER CHEMISTRY: S1 CHEMISTRY SUPPORT | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
Manager: Ange Polidori
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-3205 | MOBILISING FUNDAMENTAL CONCEPTS - LEVEL 2 | Hourly volume : 84.00 | Coefficients : 6.00 | Credits : 8.00 |
| S-E02-6806 | FROM ATOM TO MOLECULE 2 | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6855 | MOLECULES AND REACTIVITY 2 | Hourly volume : 33.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6808 | SOLUTION CHEMISTRY 2 | Hourly volume : 33.00 | Coefficients : 2.00 | Credits : 4.00 |
| S-U02-3206 | Carrying out an experimental approach - LEVEL 2 | Hourly volume : 49.50 | Coefficients : 5.00 | Credits : 5.00 |
| S-E02-6426 | DOSAGES | Hourly volume : 16.50 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6427 | MATHEMATICS: BASICS OF ANALYSIS | Hourly volume : 18.00 | Coefficients : 1.00 | Credits : 2.00 |
| S-E02-6809 | AMS: CRCP1 | Hourly volume : 15.00 | Coefficients : 2.00 | Credits : 1.00 |
| S-U02-3207 | COMMUNICATING AND BUILDING YOUR PROFESSIONAL IDENTITY | Hourly volume : 60.00 | Coefficients : 7.00 | Credits : 6.00 |
| S-E02-6810 | ENGLISH | Hourly volume : 21.00 | Coefficients : 2.00 | Credits : 2.00 |
| T-E12-0807 | FRENCH | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6837 | CAREER GUIDANCE PROJECT | Hourly volume : 21.00 | Coefficients : 5.00 | Credits : 2.00 |
| S-U02-3208 | DEVELOPING RELATED KNOWLEDGE - LEVEL 2 | Hourly volume : 79.00 | Coefficients : 6.00 | Credits : 9.00 |
| S-E02-6655 | THERMODYNAMICS | Hourly volume : 33.00 | Coefficients : 2.00 | Credits : 4.00 |
| S-E02-6423 | PLANT BIOLOGY | Hourly volume : 28.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-E02-6429 | FLUID PHYSICS | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6430 | MAJOR ENVIRONMENTAL CYCLES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
| S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
| S-U02-9233 | UER MATHEMATICS: SUPPORT IN MATHEMATICS AND PHYSICS | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
| S-U02-9234 | UER CHEMISTRY: S2 CHEMISTRY SUPPORT | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
Manager: Ange Polidori
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-3201 | MOBILISING FUNDAMENTAL CONCEPTS - LEVEL 1 | Hourly volume : 66.00 | Coefficients : 8.00 | Credits : 9.00 |
| S-E02-6401 | FROM ATOM TO MOLECULE 1 | Hourly volume : 24.00 | Coefficients : 3.00 | Credits : 3.00 |
| S-E02-6403 | MOLECULE AND REACTIVITY 1 | Hourly volume : 24.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-E02-6402 | SOLUTION CHEMISTRY 1 | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6801 | AMS: PARTICIPATION | Hourly volume : | Coefficients : 1.00 | Credits : 1.00 |
| S-U02-3202 | Carrying out an experimental approach - LEVEL 1 | Hourly volume : 36.00 | Coefficients : 6.00 | Credits : 6.00 |
| S-E02-6802 | EXPERIMENTAL METHODOLOGY IN CHEMISTRY | Hourly volume : 18.00 | Coefficients : 4.00 | Credits : 3.00 |
| S-E02-6409 | MATHEMATICS: MODELLING AND DESCRIPTIVE STATISTICS | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-U02-3203 | COMMUNICATING AND BUILDING YOUR PROFESSIONAL IDENTITY - LEVEL 1 | Hourly volume : 25.50 | Coefficients : 8.00 | Credits : 4.00 |
| S-E02-6804 | UNIVERSITY METHODOLOGY | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6805 | AMS: PRESENTATION OF STUDY PROJECT (ORAL) | Hourly volume : 4.50 | Coefficients : 4.00 | Credits : 2.00 |
| S-P02-0301 | OPTION 1: | Hourly volume : | Coefficients : | Credits : |
| S-U02-3204 | DEVELOPING RELATED KNOWLEDGE - LEVEL 1 | Hourly volume : 66.00 | Coefficients : 6.00 | Credits : 8.00 |
| S-E02-6404 | CELL BIOLOGY | Hourly volume : 30.00 | Coefficients : 2.00 | Credits : 4.00 |
| S-E02-6410 | PHYSICS: ENERGY AND ITS EXCHANGES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6405 | INTRODUCTION TO EARTH SCIENCES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-P02-0302 | OPTION 2: | Hourly volume : | Coefficients : | Credits : |
| S-U02-3215 | DEVELOPING RELATED KNOWLEDGE - LEVEL 1 | Hourly volume : 66.00 | Coefficients : 6.00 | Credits : 8.00 |
| S-E02-6511 | POINT MECHANICS | Hourly volume : 33.00 | Coefficients : 3.00 | Credits : 4.00 |
| S-E02-6512 | ELECTRICITY 1 | Hourly volume : 33.00 | Coefficients : 3.00 | Credits : 4.00 |
| T-U15-0501 | UE INTRODUCTION TO DRINKING AND DIGITAL TOOLS | Hourly volume : 3.00 | Coefficients : | Credits : 1.00 |
| S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
| S-U02-9031 | ELECTIVE 1 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-U02-9041 | CHOICE OF OPENING COURSE 2 - SEMESTER 1 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-L02-0003 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
| S-U02-9231 | UER MATHEMATICS: SUPPORT IN MATHEMATICS | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
| S-U02-9232 | UER CHEMISTRY: S1 CHEMISTRY SUPPORT | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
Manager: Ange Polidori
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-3205 | MOBILISING FUNDAMENTAL CONCEPTS - LEVEL 2 | Hourly volume : 84.00 | Coefficients : 6.00 | Credits : 8.00 |
| S-E02-6806 | FROM ATOM TO MOLECULE 2 | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6855 | MOLECULES AND REACTIVITY 2 | Hourly volume : 33.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6808 | SOLUTION CHEMISTRY 2 | Hourly volume : 33.00 | Coefficients : 2.00 | Credits : 4.00 |
| S-U02-3206 | Carrying out an experimental approach - LEVEL 2 | Hourly volume : 49.50 | Coefficients : 5.00 | Credits : 5.00 |
| S-E02-6426 | DOSAGES | Hourly volume : 16.50 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6427 | MATHEMATICS: BASICS OF ANALYSIS | Hourly volume : 18.00 | Coefficients : 1.00 | Credits : 2.00 |
| S-E02-6809 | AMS: CRCP1 | Hourly volume : 15.00 | Coefficients : 2.00 | Credits : 1.00 |
| S-U02-3207 | COMMUNICATING AND BUILDING YOUR PROFESSIONAL IDENTITY | Hourly volume : 60.00 | Coefficients : 7.00 | Credits : 6.00 |
| S-E02-6810 | ENGLISH | Hourly volume : 21.00 | Coefficients : 2.00 | Credits : 2.00 |
| T-E12-0807 | FRENCH | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6837 | CAREER GUIDANCE PROJECT | Hourly volume : 21.00 | Coefficients : 5.00 | Credits : 2.00 |
| S-U02-3208 | DEVELOPING RELATED KNOWLEDGE - LEVEL 2 | Hourly volume : 79.00 | Coefficients : 6.00 | Credits : 9.00 |
| S-E02-6655 | THERMODYNAMICS | Hourly volume : 33.00 | Coefficients : 2.00 | Credits : 4.00 |
| S-E02-6423 | PLANT BIOLOGY | Hourly volume : 28.00 | Coefficients : 2.00 | Credits : 3.00 |
| S-E02-6429 | FLUID PHYSICS | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-E02-6430 | MAJOR ENVIRONMENTAL CYCLES | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-L02-0002 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
| S-U02-9032 | ELECTIVE COURSE 1 - SEMESTER 2 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-L02-0004 | UE OF REINFORCEMENT | Hourly volume : | Coefficients : | Credits : |
| S-U02-9233 | UER MATHEMATICS: SUPPORT IN MATHEMATICS AND PHYSICS | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
| S-U02-9234 | UER CHEMISTRY: S2 CHEMISTRY SUPPORT | Hourly volume : 21.00 | Coefficients : | Credits : 2.00 |
Manager: Ange Polidori
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-3209 | MOBILISING FUNDAMENTAL CONCEPTS - LEVEL 3 | Hourly volume : 132.00 | Coefficients : 8.00 | Credits : 16.00 |
| S-E02-6812 | ORGANIC CHEMISTRY 1 | Hourly volume : 66.00 | Coefficients : 4.00 | Credits : 7.00 |
| S-E02-6813 | GENERAL CHEMISTRY 1 | Hourly volume : 66.00 | Coefficients : 4.00 | Credits : 8.00 |
| S-U02-3210 | CONDUCTING AN EXPERIMENT - LEVEL 3 | Hourly volume : 41.00 | Coefficients : 6.00 | Credits : 5.00 |
| S-E02-6814 | CHEMICAL ANALYSIS TECHNIQUES | Hourly volume : 40.50 | Coefficients : 6.00 | Credits : 5.00 |
| S-U02-3211 | COMMUNICATING AND BUILDING YOUR PROFESSIONAL IDENTITY - LEVEL 3 | Hourly volume : 84.00 | Coefficients : 9.00 | Credits : 7.00 |
| S-E02-6816 | ENGLISH | Hourly volume : 21.00 | Coefficients : 2.00 | Credits : 2.00 |
| T-E02-6668 | DOCUMENTATION | Hourly volume : 9.00 | Coefficients : 1.00 | Credits : 1.00 |
| T-E02-0006 | UCE: DIGITAL TOOLS AND PREPARATION PIX 1 | Hourly volume : 12.00 | Coefficients : 1.00 | Credits : 1.00 |
| T-E12-0004 | UCE: PREPARING FOR ENTRY INTO A COMPANY | Hourly volume : 24.00 | Coefficients : 3.00 | Credits : 1.00 |
| T-E12-0008 | UCE: FRENCH (ECRI +) | Hourly volume : 18.00 | Coefficients : 2.00 | Credits : 2.00 |
| S-L02-0001 | OPENING EU | Hourly volume : | Coefficients : | Credits : |
| S-U02-9033 | ELECTIVE 1 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
| S-U02-9043 | CHOICE OF OPENING COURSE 2 - SEMESTER 3 | Hourly volume : | Coefficients : | Credits : 2.00 |
Manager: Ange Polidori
|
Code
|
Courses and teaching units
|
Hourly volume
|
Coefficient
|
ECTS
|
|---|---|---|---|---|
| S-U02-3212 | MOBILISING FUNDAMENTAL CONCEPTS - LEVEL 4 | Hourly volume : 100.50 | Coefficients : 9.00 | Credits : 12.00 |
| S-E02-6817 | INORGANIC CHEMISTRY | Hourly volume : 36.00 | Coefficients : 3.00 | Credits : 4.00 |
| S-E02-6818 | ORGANIC CHEMISTRY 2 | Hourly volume : 39.00 | Coefficients : 3.00 | Credits : 5.00 |
| S-E02-6819 | ANALYTICAL CHEMISTRY 1 | Hourly volume : 25.50 | Coefficients : 3.00 | Credits : 3.00 |
